Police
Menifee contracts with Riverside County Sheriff’s Department for law enforcement services. On the radio they identify as “Menifee” units.
| Talkgroup | Display | Usage |
| 530 | 2-ELS | South Car-to-Car 2 |
| 531 | 3-PER | Perris Primary 3 |
| 532 | 4-SOUTH | South Special Ops 4 |
Fire
Contracts with Riverside County Fire Department for fire protection services.
| Frequency | Tone | Usage |
| 151.385 | 110.9 PL | RRU 1 - West County |
| 154.445 | CSQ | Support 6 |
City of Menifee
| Frequency | Tone | Usage |
| 151.625 | 179.9 PL | Sun City Civic Association |
| 151.775 | 031 DPL | Sun City Crime Watch |
Business
| Frequency | Tone | Usage |
| 467.925 | 506 DPL | Best Buy |
| 462.550 | 072 DPL | Cherry Hills Club Senior Living |
| 157.515 | 123.0 PL | Gosch Towing |
| 467.750 | 115 DPL | Target - Store Operations |
| 467.775 | 072 DPL | Target - Administration |
| 467.875 | 244 DPL | Target - Loss Prevention |
| 464.4875 | 67.0 PL | Tilly's |
Hospitals
| Frequency | Tone | Usage |
| 453.7875 | 127.3 PL | Menifee Valley Medical Center |
Schools
| Frequency | Tone | Usage |
| 467.850 | 67.0 PL | Boulder Ridge Middle School |
| 469.425 | 331 DPL | Evans Ranch Elementary School |
| 463.6375 | 054 DPL | Heritage High School |
| 151.865 | 110.9 PL | Menifee USD - Transportation |
| 151.955 | 131.8 PL | Mt San Jacinto College - Maintenance |
| 153.1775 | 186.2 PL | Mt San Jacinto College - Police |
| 462.1125 | 734 DPL | Paloma Valley High School |
| 464.0875 | 152 DPL | Perris UHSD - District Office |
| 464.0375 | 662 DPL | Perris UHSD - Maintenance |
Utilities
| Frequency | Tone | Usage |
| 461.525 | 072 DPL | Inland Empire Energy Center |
| 857.8875 | 131.8 PL | Southern California Gas Company |