Police
| Frequency | Tone | Usage |
|---|---|---|
| 860.2375 | 244 DPL | Murrieta PD - (1) Dispatch |
| 859.4375 | 331 DPL | Murrieta PD - (2) Car-to-Car |
| 858.2375 | 423 DPL | Murrieta PD - (3) Special Ops |
Fire
| Frequency | Tone | Usage |
|---|---|---|
| 154.400 | 146.2 PL | Murrieta FD - Dispatch |
| 154.740 | 146.2 PL | Murrieta FD - Support East |
| 154.040 | 146.2 PL | Murrieta FD - Support West |
| 153.830 | 146.2 PL | Murrieta FD - Tactical |
Airports
| Frequency | Tone | Usage |
|---|---|---|
| 119.025 | None | French Valley Airport - Automated Weather |
| 122.800 | None | French Valley Airport - Traffic Advisory |
Business
| Frequency | Tone | Usage |
|---|---|---|
| 467.925 | 506 DPL | Best Buy |
| 154.570 | CSQ | Sam's Club |
| 35.980 | 123.0 PL | Superior Ready Mix |
| 467.750 | 115 DPL | Target - Store Operations |
| 154.600 | CSQ | Walmart |
Federal
| Frequency | Tone | Usage |
|---|---|---|
| 166.6375 | 183 NAC | Border Patrol - Temecula East |
| 170.6625 | 185 NAC | Border Patrol - Temecula West |
Hospitals
| Frequency | Tone | Usage |
|---|---|---|
| 452.2625 | 115 DPL | Loma Linda University Medical Center |
Schools
| Frequency | Tone | Usage |
|---|---|---|
| 461.775 | 79.7 PL | Calvary Chapel Bible College |
| 153.380 | 023 DPL | Murrieta Valley High School |
| 151.895 | 114.8 PL | Murrieta Valley USD - District Support Center |
| 464.300 | 146.2 PL | Murrieta Valley USD - Transportation |
| 158.415 | 023 DPL | Shivela Middle School |
| 158.355 | 023 DPL | Thompson Middle School |
| 152.345 | 023 DPL | Vista Murrieta High School |
| 157.635 | 054 DPL | Warm Springs Middle School |
Utilities
| Frequency | Tone | Usage |
|---|---|---|
| 857.8875 | 131.8 PL | Southern California Gas Company |