Police
Palm Springs Police are on the ERICA radio system and use encryption. Unfortunately this means that Palm Springs PD can no longer be listened to using a scanner.
Fire
| Frequency | Tone | Usage |
| 154.355 | 123.0 PL | Palm Springs FD - Dispatch |
| 154.310 | 123.0 PL | Palm Springs FD - Tac 1 |
| 155.895 | CSQ | Palm Springs FD - Tac 2 |
| 155.940 | CSQ | Palm Springs FD - Tac 3 (Training) |
Airports
| Frequency | Tone | Usage |
| 129.975 | None | Atlantic Aviation |
| 131.050 | None | Mesa Airlines |
| 118.250 | None | Palm Springs Intl Airport - ATIS |
| 128.350 | None | Palm Springs Intl Airport - Clearance |
| 121.900 | None | Palm Springs Intl Airport - Ground |
| 119.700 | None | Palm Springs Intl Airport - Tower |
| 122.950 | None | Palm Springs Intl Airport - Unicom |
| 129.725 | None | Signature Flight Support |
| 462.1125 | 223 DPL | Signature Flight Support - Ground Operations |
| 131.750 | None | SkyWest Airlines |
| 460.650 | 141.3 PL | SkyWest Airlines - Ground Operations |
Business
| Frequency | Tone | Usage |
| 464.075 | 465 DPL | Palm Canyon Resort & Spa |
| 464.525 | 91.5 PL | Palm Springs Aerial Tramway |