Police
Perris contracts with Riverside County Sheriff’s Department for law enforcement services. On the radio they identify as “Perris” units.
| Talkgroup | Display | Usage |
| 530 | 2-ELS | South Car-to-Car 2 |
| 531 | 3-PER | Perris Primary 3 |
| 532 | 4-SOUTH | South Special Ops 4 |
Fire
Contracts with Riverside County Fire Department for fire protection services.
| Frequency | Tone | Usage |
| 151.385 | 110.9 PL | RRU 1 - West County |
| 154.145 | CSQ | Support 5 |
| 154.445 | CSQ | Support 6 |
City of Perris
| Frequency | Tone | Usage |
| 154.040 | 110.9 PL | Perris City Operations |
Airports
| Frequency | Tone | Usage |
| 122.775 | None | Perris Valley Airport - Traffic Advisory |
Business
| Frequency | Tone | Usage |
| 467.750 | 136.5 PL | Coreslab Structures |
| 467.7625 | 065 DPL | Home Depot |
| 464.775 | 411 DPL | Lowes Distribution Center - Maintenance |
| 464.925 | 023 DPL | Lowes Distribution Center - Floor Operations |
| 151.625 | 136.5 PL | Orange Empire Railway Museum - Operations |
| 161.115 | CSQ | Orange Empire Railway Museum - Train Movements |
| 151.685 | 67.0 PL | Perris Auto Speedway |
| 154.515 | 155 DPL | Perris Raceway Motocross Park |
| 462.625 | 127.3 PL | Perris Valley Skydiving - Operations |
| 462.575 | 127.3 PL | Perris Valley Skydiving - School |
| 452.000 | 606 DPL | Ross Distribution Center |
| 452.075 | 243 DPL | Ross Distribution Center |
| 451.500 | 91.5 PL | Ross Distribution Center |
| 463.525 | 167.9 PL | Town & Country Towing |
| 154.600 | CSQ | Walmart |
| 462.4625 | 131 DPL | WinCo Foods Ch-1 |
| 467.4625 | 205 DPL | WinCo Foods Ch-2 |
Parks
| Frequency | Tone | Usage |
| 855.7375 | 131 DPL | Lake Perris SRA - Primary (Blue) |
| 858.2625 | 115 DPL | Lake Perris SRA - Secondary (Bronze) |
Schools
| Frequency | Tone | Usage |
| 154.600 | 250.3 PL | Good Hope Elementary School |
| 151.625 | 250.3 PL | Park Avenue Elementary School |
| 461.6625 | 664 DPL | Perris High School |
| 464.0875 | 152 DPL | Perris UHSD - District Office |
| 464.0375 | 662 DPL | Perris UHSD - Maintenance |
| 463.550 | 023 DPL | Picante Middle School |
| 469.1875 | 031 DPL | The Academy Community Day School |
| 464.0875 | 047 DPL | Thomas Rivera Middle School |
| 464.2875 | 071 DPL | Val Verde Elementary School |
| 464.1625 | 054 DPL | Val Verde High School |
| 464.1875 | 073 DPL | Val Verde USD - Maintenance |