Police
| Frequency | Tone | Usage |
|---|---|---|
| 460.175 | 167.9 PL | Riverside PD - (1) Dispatch |
| 460.300 | 131.8 PL | Riverside PD - (2) Records |
| 460.325 | 131.8 PL | Riverside PD - (3) Backup Dispatch |
| 460.475 | 131.8 PL | Riverside PD - (4) Car-to-Car |
| 453.750 | 131.8 PL | Riverside PD - (5) Special Ops |
| 460.250 | 156 NAC | Riverside PD - (7) Detectives (Encrypted) |
| 460.025 | 131.8 PL | Riverside PD - (8) CLEMARS |
| 453.925 | 123.0 PL | Riverside PD - (9) City Shared |
Fire
| Frequency | Tone | Usage |
|---|---|---|
| 460.575 | 123.0 PL | Riverside FD - Dispatch |
| 460.600 | 97.4 PL | Riverside FD - Command 2 |
| 460.625 | 123.0 PL | Riverside FD - Command 3 |
| 453.600 | 167.9 PL | Riverside FD - Tac 4 |
| 458.600 | 186.2 PL | Riverside FD - Tac 5 |
| 460.125 | 210.7 PL | Riverside FD - Tac 6 |
| 465.1125 | 233.6 PL | Riverside FD - Tac 7 |
| 460.1125 | 103.5 PL | Riverside FD - Command 2 East |
| 453.425 | 110.9 PL | Riverside FD - Rapid Intervention Crew |
| 453.925 | 123.0 PL | Riverside FD - City Shared |
City of Riverside
| Frequency | Tone | Usage |
|---|---|---|
| 453.925 | 123.0 PL | Riverside Code Enforcement |
| 464.1375 | CSQ | Riverside Convention Bureau - Ch-1 |
| 467.925 | CSQ | Riverside Convention Bureau - Ch-2 |
| 464.1625 | 173.8 PL | Riverside Convention Bureau - Ch-3 |
| 464.2375 | 110.9 PL | Riverside Convention Bureau - Ch-4 |
| 452.800 | 141.3 PL | Riverside Dial-A-Ride |
| 153.800 | 123.0 PL | Riverside Public Works |
Airports
| Frequency | Tone | Usage |
|---|---|---|
| 128.800 | None | Riverside Municipal Airport - ATIS |
| 121.700 | None | Riverside Municipal Airport - Ground |
| 121.000 | None | Riverside Municipal Airport - Tower |
| 122.950 | None | Riverside Municipal Airport - Unicom |
Business
| Frequency | Tone | Usage |
|---|---|---|
| 461.7125 | 114 DPL | Air Force Village West - Maintenance |
| 463.600 | 152 DPL | Air Force Village West - Security |
| 467.925 | 506 DPL | Best Buy |
| 154.600 | 225.7 PL | Castle Park - (1) Security |
| 151.835 | 225.7 PL | Castle Park - (2) Security |
| 467.900 | 85.4 PL | Galleria at Tyler - AMC Theaters |
| 464.375 | 203.5 PL | Galleria at Tyler - Housekeeping |
| 464.6875 | 127.3 PL | Galleria at Tyler - Maintenance |
| 464.775 | 241.8 PL | Galleria at Tyler - Security |
| 467.7625 | 065 DPL | Home Depot |
| 467.900 | 131 DPL | Office Depot |
| 464.075 | 465 DPL | Ralphs Distribution Center - Maintenance |
| 464.025 | 311 DPL | Ralphs Distribution Center - Floor Operations |
| 469.500 | 143 DPL | Riverside Plaza - Security |
| 154.600 | CSQ | Sam's Club |
| 461.0375 | 026 DPL | Target - Store Operations |
| 467.850 | 251 DPL | Toys R Us |
| 154.600 | CSQ | Walmart |
Hospitals
| Frequency | Tone | Usage |
|---|---|---|
| 464.875 | 263 DPL | Kaiser Riverside Medical Center - Maintenance |
| 463.6125 | 315 DPL | Kaiser Riverside Medical Center - Parking |
| 464.675 | 173.8 PL | Kaiser Riverside Medical Center - Security |
| 464.975 | 703 DPL | Riverside Community Hospital - Maintenance |
| 461.400 | 703 DPL | Riverside Community Hospital - Security |
Military
| Frequency | Tone | Usage |
|---|---|---|
| 168.525 | 023 DPL | Riverside National Cemetery - Engineering |
| 168.3625 | 156.7 PL | Riverside National Cemetery - Operations |
| 168.575 | 103.5 PL | Veteran Honors Program |
Schools
| Frequency | Tone | Usage |
|---|---|---|
| 151.715 | 136.5 PL | Alvord USD - Maintenance |
| 464.0375 | 131.8 PL | California Baptist University |
| 154.570 | 71.9 PL | Central Middle School |
| 151.625 | 136.5 PL | Collett Elementary School |
| 154.570 | 167.9 PL | La Sierra High School |
| 151.805 | 100.0 PL | La Sierra University - Maintenance |
| 461.900 | 025 DPL | La Sierra University - Security |
| 152.300 | 118.8 PL | Norte Vista High School |
| 453.300 | 192.8 PL | Riverside Community College - Police |
| 461.375 | 192.8 PL | Riverside USD - Maintenance |
| 464.7875 | 131.8 PL | Riverside USD - Transportation |
Utilities
| Frequency | Tone | Usage |
|---|---|---|
| 48.020 | 151.4 PL | Riverside Public Utilities - Electric |
| 45.280 | 151.4 PL | Riverside Public Utilities - Water |
| 453.450 | 146.2 PL | Riverside Regional Water Quality Control Plant |
| 153.425 | 110.9 PL | Southern California Gas Company |
| 37.460 | 712 DPL | Western Municipal Water District |