Who Uses This Frequency?!?!

Post frequencies and talkgroups for Riverside County. In this area you will find some of the most up-to-date frequency/talkgroup notes and information about newly discovered systems.
Post Reply
Leo92201
Posts: 1
Joined: Fri Sep 18, 2009 3:19 pm

Who Uses This Frequency?!?!

Post by Leo92201 »

Its 452.800, i've been listening to it for a while now but i cant figure out whos it is, and i also live in the coachella valley
Brian
Posts: 936
Joined: Fri Sep 05, 2008 1:21 pm

Re: Who Uses This Frequency?!?!

Post by Brian »

Welcome to the forum.

That freq been talked about on this page. If you can get the ctcss/PL tone. Then you can match it up with what is in the database.

http://forums.scanriverside.com/viewtop ... f=21&p=903
452.800 141.3 Riverside Dial-A-Ride
http://www.scanriverside.com/riverside.php
brandon
Posts: 707
Joined: Tue Apr 29, 2008 3:13 pm
Location: Riverside County
Contact:

Re: Who Uses This Frequency?!?!

Post by brandon »

Also found this user: Estate of Barney W. Peterson (WPJM292) transmitting from Indio Hill and may be part of trunk system.

Code: Select all

Loc # 	Frequency 	Emission 	Class 	Mob 	Pag 	Pwr 	Lat 	Long 	City 	County 	State
1 	451.30000000 	20K0F3E 	FB8 	1 	0 	100.000 	33.79586 	-116.22194 	INDIO 	RIVERSIDE 	CA
1 	451.62500000 	20K0F3E 	FB8 	1 	0 	100.000 	33.79586 	-116.22194 	INDIO 	RIVERSIDE 	CA
1 	452.30000000 	20K0F3E 	FB8 	1 	0 	100.000 	33.79586 	-116.22194 	INDIO 	RIVERSIDE 	CA
1 	452.60000000 	20K0F3E 	FB8 	1 	0 	100.000 	33.79586 	-116.22194 	INDIO 	RIVERSIDE 	CA
1 	452.80000000 	20K0F3E 	FB8 	1 	0 	100.000 	33.79586 	-116.22194 	INDIO 	RIVERSIDE 	CA
1 	461.35000000 	20K0F3E 	FB8 	1 	0 	100.000 	33.79586 	-116.22194 	INDIO 	RIVERSIDE 	CA
1 	464.75000000 	20K0F3E 	FB8 	1 	0 	100.000 	33.79586 	-116.22194 	INDIO 	RIVERSIDE 	CA
Post Reply