Metropolitan Water District of Southern California - 433 DMR Motorola Connect Plus System

Forum to discuss radio scanning outside of Riverside County. This is the ideal place to post topics related to Los Angeles, San Bernardino, Orange, San Diego, Imperial County and Western Arizona.
Post Reply
Brian
Posts: 935
Joined: Fri Sep 05, 2008 1:21 pm

Metropolitan Water District of Southern California - 433 DMR Motorola Connect Plus System

Post by Brian »

Metropolitan Water District of Southern California DMR Connect Plus System.
_____________________________________________________________________________
Lake Elsinore - Site 433-11 - NL:3,10,12,15,16
WQNU264 - Ch.1/2 - LCN1 - 451.1500 - CON+ DCC:1
WQNZ686 - Ch.3/4 - LCN2 - 453.4375 - CON+ DCC:1 - Control Channel
WQNZ686 - Ch.5/6 - LCN3 - 453.6125 - CON+ DCC:1 - Control Channel
Network: 433
Site: 433-11
433-11 neighbor: Site 433-3
433-11 neighbor: Site 433-10
433-11 neighbor: Site 433-12
433-11 neighbor: Site 433-15
433-11 neighbor: Site 433-16
Talkgroups: 228,254,255,256,259,266
RadioIds: 71452,72797,72799,72802,72803,72804,72809,72810,72813,72820,72835,72834,72838,72841,72843,72844,72845,72847,72850,72920,72928,72923,72933,72934,75086,75369,
WQNZ686 - 460.1875 - not used
WQNU264 - 464.1500 - not used
https://www.radioreference.com/db/fcc/callsign/WQNZ686
https://www.radioreference.com/db/fcc/callsign/WQNU264
_____________________________________________________________________________
RED MOUNTAIN-Fallbrook - Site 433-12 - NL:11,13,14,15,16
WQNP287 - Ch.1/2 - LCN1 - 451.0250
WQNP287 - Ch.3/4 - LCN2 - 451.1125
WQNL560 - Ch.5/6 - LCN3 - 453.7000 - CON+ DCC:1 - Control Channel
Network: 433
Site: 433-12
433-12 neighbor: Site 433-11
433-12 neighbor: Site 433-13
433-12 neighbor: Site 433-14
433-12 neighbor: Site 433-15
433-12 neighbor: Site 433-16
Talkgroup: 228,255,259
RadioIDs: 71452,72814,72845,72847,72851,72853,72922,72931,75349,16000046,
https://www.radioreference.com/db/fcc/callsign/WQNL560
https://www.radioreference.com/db/fcc/callsign/WQNP287
_____________________________________________________________________________
DETENTION PEAK - Site 17
453.3125 - CON+ DCC:1 - Network Site:433-17 - NL:1,3,10,16,18 - Control Channel
https://www.radioreference.com/db/fcc/callsign/WQNZ685
_____________________________________________________________________________________
_____________________________________________________________________________________
Metropolitan Water District of Southern California - Database page
http://www.radioreference.com/apps/db/?sid=8403
_____________________________________________________________________________________
_____________________________________________________________________________________
Fallbrook Log:
Group call; TG=255 RID=72851 Ch=4
Group call; TG=255 RID=72814 Ch=6
Group call; TG=255 RID=72814 Ch=1
Group call; TG=255 RID=72814 Ch=1
Group call; TG=255 RID=72814 Ch=2
Group call; TG=255 RID=72814 Ch=3
Group call; TG=255 RID=72814 Ch=3
Group call; TG=255 RID=72853 Ch=4
Group call; TG=255 RID=72853 Ch=4
Group call; TG=255 RID=72853 Ch=6
Group call; TG=255 RID=72853 Ch=6
_______________________________

Lake Elsinore Log:
Talkgroups:
Con+, 433, 228, 50, Normal, 9 hits
Con+, 433, 254, 50, Normal, 4 hits
Con+, 433, 256, 50, Normal, 3 hits
Con+, 433, 259, 50, Normal, 40 hits
Con+, 433, 266, 50, Normal, 12 hits

Con+, 433, 255, 50, Normal, 2 hits
Con+, 433, 259, 50, Normal, 5 hits

RadioIDs:
Con+, 433, 228, 72923, 50, Normal, 1 hits
Con+, 433, 228, 72929, 50, Normal, 1 hits
Con+, 433, 228, 75086, 50, Normal, 7 hits

Con+, 433, 254, 72845, 50, Normal, 2 hits
Con+, 433, 254, 75362, 50, Normal, 1 hits
Con+, 433, 254, 75369, 50, Normal, 1 hits

Con+, 433, 256, 72804, 50, Normal, 11 hits
Con+, 433, 256, 72850, 50, Normal, 1 hits

Con+, 433, 259, 71452, 50, Normal, 3 hits
Con+, 433, 259, 72820, 50, Normal, 3 hits
Con+, 433, 259, 72834, 50, Normal, 1 hits
Con+, 433, 259, 72841, 50, Normal, 3 hits
Con+, 433, 259, 72843, 50, Normal, 2 hits
Con+, 433, 259, 72844, 50, Normal, 4 hits
Con+, 433, 259, 72847, 50, Normal, 15 hits

Con+, 433, 266, 72797, 50, Normal, 1 hits
Con+, 433, 266, 72933, 50, Normal, 6 hits
Con+, 433, 266, 72934, 50, Normal, 5 hits

------------------
Con+, 433, 255, 72799, 50, Normal, 1 hits
Con+, 433, 255, 72802, 50, Normal, 1 hits

Con+, 433, 259, 71452, 50, Normal, 3 hits
Con+, 433, 259, 72820, 50, Normal, 2 hits

_______________________________________________________
Lake Elsinore Event Log
Group call; TG=255 RID=72802 Ch=1
Group call; TG=255 RID=72802 Ch=1 5s
Group call; TG=255 RID=72799 Ch=2 8s
Group call; TG=259 RID=72820 Ch=4 8s
Group call; TG=259 RID=71452 Ch=5 20s
Group call; TG=259 RID=71452 Ch=6 25s
Group call; TG=259 RID=71452 Ch=1 12s
Group call; TG=259 RID=72820 Ch=2 13s
Group call; TG=254 RID=75362 Ch=6 1s
Group call; TG=254 RID=75362 Ch=6 5s
Group call; TG=266 RID=72933 Ch=1 7s
Group call; TG=266 RID=72933 Ch=1 10s
Group call; TG=259 RID=72804 Ch=2 1s
Group call; TG=259 RID=72804 Ch=2 5s
Group call; TG=259 RID=72847 Ch=4 4s
Group call; TG=259 RID=72804 Ch=4
Group call; TG=259 RID=72847 Ch=4 1s
Group call; TG=259 RID=72804 Ch=4 7s
Group call; TG=259 RID=72847 Ch=5 3s
Group call; TG=259 RID=72847 Ch=5 5s
Group call; TG=259 RID=72804 Ch=6 14s
Group call; TG=259 RID=72804 Ch=6 2s
Group call; TG=266 RID=72933 Ch=1 20s
Group call; TG=259 RID=72804 Ch=2 9s
Group call; TG=266 RID=72934 Ch=4 2s
Group call; TG=259 RID=72847 Ch=5 1s
Group call; TG=266 RID=72934 Ch=4 2s
Group call; TG=259 RID=72847 Ch=5 15s
Group call; TG=259 RID=72804 Ch=6 13s
Group call; TG=259 RID=72804 Ch=6 7s
Group call; TG=259 RID=72847 Ch=1 9s
Group call; TG=259 RID=72847 Ch=2
Group call; TG=259 RID=72847 Ch=2 14s
Group call; TG=259 RID=72847 Ch=2 9s
Group call; TG=259 RID=72847 Ch=2 6s
Group call; TG=259 RID=72847 Ch=2 4s
Group call; TG=259 RID=72804 Ch=4 9s
Group call; TG=259 RID=72847 Ch=5 12s
Group call; TG=259 RID=72847 Ch=5 4s
Group call; TG=259 RID=72847 Ch=5 13s
Group call; TG=259 RID=72847 Ch=5 6s
Group call; TG=259 RID=72804 Ch=6 7s
Group call; TG=259 RID=72804 Ch=6
Group call; TG=259 RID=72847 Ch=1 17s
Group call; TG=259 RID=72804 Ch=2 14s
Group call; TG=259 RID=72847 Ch=4 8s
Group call; TG=259 RID=72847 Ch=4 3s
Group call; TG=259 RID=72804 Ch=4 6s
Group call; TG=259 RID=72847 Ch=4 10s
Group call; TG=259 RID=72847 Ch=4 1s
Group call; TG=259 RID=72804 Ch=5 2s
Group call; TG=259 RID=72804 Ch=5 11s
Group call; TG=259 RID=72804 Ch=5 10s
Group call; TG=259 RID=72804 Ch=5 12s
Group call; TG=259 RID=72804 Ch=5 4s
Group call; TG=259 RID=72804 Ch=5 9s
Group call; TG=259 RID=72804 Ch=5
Group call; TG=259 RID=72847 Ch=6 4s
Group call; TG=259 RID=72847 Ch=6 5s
Group call; TG=259 RID=72804 Ch=1 2s
Group call; TG=259 RID=72804 Ch=1 16s
Group call; TG=259 RID=72804 Ch=1 17s
Group call; TG=259 RID=72847 Ch=2 3s
Group call; TG=259 RID=72847 Ch=2 3s
Group call; TG=259 RID=72847 Slot=2 2s
Group call; TG=259 RID=72847 Ch=4 5s
Group call; TG=259 RID=72847 Ch=4
Group call; TG=259 RID=72847 Ch=5
Group call; TG=259 RID=72847 Ch=5 6s
Group call; TG=259 RID=72820 Ch=6
Group call; TG=259 RID=72820 Ch=6 12s
Group call; TG=259 RID=72820 Ch=6 6s
Group call; TG=259 RID=72820 Ch=6 4s
Group call; TG=259 RID=72820 Ch=6 1s
Group call; TG=259 RID=71452 Ch=1 8s
Group call; TG=259 RID=71452 Ch=1 5s
Group call; TG=259 RID=72820 Ch=2 9s
Group call; TG=259 RID=72820 Ch=2 13s
Group call; TG=259 RID=72820 Ch=2 11s
Group call; TG=259 RID=72820 Ch=4 9s
Group call; TG=259 RID=71452 Ch=5 2s
Group call; TG=259 RID=71452 Ch=5 6s
Group call; TG=259 RID=71452 Ch=5 6s
Group call; TG=259 RID=72847 Ch=6 1s
Group call; TG=259 RID=72847 Ch=6 4s
Group call; TG=259 RID=72844 Ch=1 19s
Group call; TG=259 RID=72844 Ch=1 7s
Group call; TG=259 RID=72847 Ch=2 8s
Group call; TG=259 RID=72844 Ch=4 11s
Group call; TG=259 RID=72844 Ch=5 5s
Group call; TG=259 RID=72844 Ch=5
Group call; TG=259 RID=72844 Ch=6 6s
Group call; TG=259 RID=72844 Ch=6 25s
Group call; TG=259 RID=72844 Ch=6 10s
Group call; TG=259 RID=72834 Ch=1 3s
Group call; TG=259 RID=72834 Ch=1 6s
Group call; TG=259 RID=72834 Ch=1 12s
Group call; TG=259 RID=72834 Ch=1 1s
Group call; TG=266 RID=72933 Ch=2 4s
Group call; TG=266 RID=72933 Ch=2 13s
Group call; TG=266 RID=72934 Ch=4
Group call; TG=266 RID=72934 Ch=4 4s
Group call; TG=266 RID=72934 Ch=5 6s
Group call; TG=266 RID=72797 Ch=6 2s
Group call; TG=266 RID=72797 Ch=6 19s
Group call; TG=266 RID=72933 Ch=1 16s
Group call; TG=266 RID=72933 Ch=1 2s
Group call; TG=266 RID=72934 Ch=2
Group call; TG=266 RID=72934 Ch=2 5s
Group call; TG=228 RID=72929 Ch=3 1s
Group call; TG=228 RID=72929 Ch=3 6s
Group call; TG=228 RID=75086 Ch=4 7s
Group call; TG=228 RID=72923 Ch=6 9s
Group call; TG=228 RID=75086 Ch=6 5s
Group call; TG=228 RID=72923 Ch=6 3s
Group call; TG=228 RID=75086 Ch=6 3s
Group call; TG=228 RID=72923 Ch=6 1s
Group call; TG=256 RID=72804 Ch=1 2s
Group call; TG=256 RID=72804 Ch=1 9s
Group call; TG=256 RID=72804 Ch=1 21s
Group call; TG=259 RID=72841 Ch=2 7s
Group call; TG=259 RID=71452 Ch=3 7s
Group call; TG=259 RID=72841 Ch=4 5s
Group call; TG=259 RID=72841 Ch=4 5s
Group call; TG=266 RID=72933 Ch=6
Group call; TG=266 RID=72933 Ch=6 6s
Group call; TG=266 RID=72934 Ch=1 5s
Group call; TG=266 RID=72933 Ch=2 4s
Group call; TG=266 RID=72933 Ch=2 10s
Group call; TG=256 RID=72804 Ch=3 8s
Group call; TG=254 RID=72845 Ch=4 6s
Group call; TG=254 RID=72845 Ch=4
Group call; TG=254 RID=75369 Ch=6 4s
Group call; TG=254 RID=72845 Ch=6 5s
Group call; TG=254 RID=75369 Ch=6 6s
Group call; TG=254 RID=72845 Ch=6 2s
Group call; TG=254 RID=75369 Ch=6 8s
Group call; TG=256 RID=72850 Ch=1 6s
Group call; TG=256 RID=72850 Ch=1
Group call; TG=254 RID=72845 Ch=2 7s
Group call; TG=259 RID=72843 Ch=3 16s
Group call; TG=259 RID=72843 Ch=3 12s
Group call; TG=259 RID=72843 Ch=4 9s
Group call; TG=259 RID=72841 Ch=6 6s
Group call; TG=259 RID=72841 Ch=6
Group call; TG=228 RID=75086 Ch=1 8s
Group call; TG=228 RID=75086 Ch=2 1s
Group call; TG=228 RID=75086 Ch=2 5s
Group call; TG=228 RID=75086 Ch=3 3s
Group call; TG=228 RID=75086 Ch=3 3s
Group call; TG=228 RID=75086 Ch=4 7s
Group call; TG=228 RID=75086 Ch=6 8s
Group call; TG=228 RID=75086 Ch=1 8s
____________________________________________
Brian
Posts: 935
Joined: Fri Sep 05, 2008 1:21 pm

Re: Metropolitan Water District of Southern California - 433 DMR Motorola Connect Plus System

Post by Brian »

FCC Info:
_____________________________________________________________________________________
Metropolitan Water District of Southern California
IG WQND217 - MO - Borel Rd - https://www.radioreference.com/db/fcc/callsign/WQND217
IG WQQH971 - MO - https://www.radioreference.com/db/fcc/callsign/WQQH971

CP: Part 22 VHF/UHF Paging (excluding 931 MHz) BEA160 (454.5125-454.5375)
BEA160 - Los Angeles-Riverside-Orange County, CA-AZ
https://www.radioreference.com/db/fcc/callsign/WPVF230

YG WPMQ860 - Pleasant Peak, Detention Peak, Los Pineto, Verdugo Peak
https://www.radioreference.com/db/fcc/callsign/WPMQ860

YG WQMN402 - Pleasant Peak, Detention Peak, Mt Lukens, Oat Mtn, Santiago Peak, Johnstone Peak
https://www.radioreference.com/db/fcc/callsign/WQMN402

YW WQNZ685 - Detention Peak
https://www.radioreference.com/db/fcc/callsign/WQNZ685

YW WQNZ705 - Mt Lukens
https://www.radioreference.com/db/fcc/callsign/WQNZ705

YG WQNX387 - Oat Mt
https://www.radioreference.com/db/fcc/callsign/WQNX387

YW WQOB397 - Oat Mt
https://www.radioreference.com/db/fcc/callsign/WQOB397

YW WQQI244 - 3690 EAST CREST ROAD (Palos Verdes)
https://www.radioreference.com/db/fcc/callsign/WQQI244

YG WQNN992 - 3690 EAST CREST ROAD (Palos Verdes)
https://www.radioreference.com/db/fcc/callsign/WQNN992

YG WPXY859 - Downtown Los Angeles
https://www.radioreference.com/db/fcc/callsign/WPXY859

YG WQNK372 - Black Metal Mountain
https://www.radioreference.com/db/fcc/callsign/WQNK372

YW WQNZ683 - Black Metal Mountain
https://www.radioreference.com/db/fcc/callsign/WQNZ683

YG WQNK836 - Cactus City area (Indio)
https://www.radioreference.com/db/fcc/callsign/WQNK836

YW WQNZ663 - Cactus City area (Indio)
https://www.radioreference.com/db/fcc/callsign/WQNZ663

YG WQNP287 - Red Mountain (Fallbrook)
https://www.radioreference.com/db/fcc/callsign/WQNP287

YW WQNL560 - Red Mountain (Fallbrook)
https://www.radioreference.com/db/fcc/callsign/WQNL560

YG WQNU264 - Elsinore Peak
https://www.radioreference.com/db/fcc/callsign/WQNU264

YW WQNZ686 - Elsinore Peak
https://www.radioreference.com/db/fcc/callsign/WQNZ686

YG WQNV458 - 87 Radio Hill
https://www.radioreference.com/db/fcc/callsign/WQNV458

YW WQNK710 - 87 Radio Hill
https://www.radioreference.com/db/fcc/callsign/WQNK710

YG WQOR320 - Iron Mt East
https://www.radioreference.com/db/fcc/callsign/WQOR320

YW WQNN819 - Iron Mt
https://www.radioreference.com/db/fcc/callsign/WQNN819

YW WQNP498 - EDOM Hill
https://www.radioreference.com/db/fcc/callsign/WQNP498

YG WQIW881 - EDOM Hill, Johnstone Peak Comm Site, Joseph Jensen Filtration
https://www.radioreference.com/db/fcc/callsign/WQIW881

YG WQNP426 - Chuckwalla
https://www.radioreference.com/db/fcc/callsign/WQNP426

YW WQNZ684 - Chuckwalla
https://www.radioreference.com/db/fcc/callsign/WQNZ684

YG WQNS873 - Vidal Junction
https://www.radioreference.com/db/fcc/callsign/WQNS873

YW WQNK711 - Vidal Junction
https://www.radioreference.com/db/fcc/callsign/WQNK711

------------------------------------------------------------

YG WQGJ593 - CAMINO SUBSTATION, INTAKE PUMP PLANT, GENE PUMPING PLANT (Near Parker Dam area)
https://www.radioreference.com/db/fcc/callsign/WQGJ593

YW WQNK707 - CAMINO SUSTATION ON I-40 (Water Road Substation)
https://www.radioreference.com/db/fcc/callsign/WQNK707

YW WQOR659 - 158000 MWD ROAD (Gene Facilities / Gene Wash Reservoir)
https://www.radioreference.com/db/fcc/callsign/WQOR659

YW WQPC360 - 158000 MWD ROAD (Gene Wash Reservoir)
https://www.radioreference.com/db/fcc/callsign/WQPC360

YG WQIJ782 - 33740 Borel Rd - (Near Skinner Reservoir)
https://www.radioreference.com/db/fcc/callsign/WQIJ782

YW WQPE602 - 33740 BOREL RD (Water Plant/Skinner Reservoir)
https://www.radioreference.com/db/fcc/callsign/WQPE602

YG WQNY330 - 3972 VALLEY VIEW DRIVE - Diemer plant
https://www.radioreference.com/db/fcc/callsign/WQNY330

YW WQOT972 - 3972 VALLEY VIEW AVE - Diemer Plant
https://www.radioreference.com/db/fcc/callsign/WQOT972

YG WQNY427 - 33610 Newport Road (Diamond Valley Lake)
https://www.radioreference.com/db/fcc/callsign/WQNY427

YG WQPC351 - 33610 NEWPORT ROAD (Diamond Valley Lake)
https://www.radioreference.com/db/fcc/callsign/WQPC351

YW WQPC359 - 33752 NEWPORT ROAD (Diamond Valley Lake)
https://www.radioreference.com/db/fcc/callsign/WQPC359

YW WQPP295 - 33752 NEWPORT ROAD (Diamond Valley Lake)
https://www.radioreference.com/db/fcc/callsign/WQPP295

YG WQNY551 - 550 EAST ALLESSANDRO BLVD - Henry Mills Water Treatment Plant
https://www.radioreference.com/db/fcc/callsign/WQNY551

YW WQOR661 - 550 EAST ALLESSANDRO BLVD - Henry Mills Water Treatment Plant
https://www.radioreference.com/db/fcc/callsign/WQOR661

YG WQOB769 - 3201 WHEELER AVE (Weymouth Water Treatment Plant)
https://www.radioreference.com/db/fcc/callsign/WQOB769

YW WQRT230 - 3201 WHEELER AVE (Weymouth Water Treatment Plant)
https://www.radioreference.com/db/fcc/callsign/WQRT230

YG WQYQ207 - 158000 MWD ROAD (Copper Basin Reservoir)
https://www.radioreference.com/db/fcc/callsign/WQYQ207

YW WQYH712 - 158000 MWD ROAD (Copper Basin Reservoir)
https://www.radioreference.com/db/fcc/callsign/WQYH712

YW WQOR658 - Eagle Mtn Pump Plant Head Gate
https://www.radioreference.com/db/fcc/callsign/WQOR658

YW WQOR662 - HAYFIELD ROAD (Pump station)
https://www.radioreference.com/db/fcc/callsign/WQOR662

YW WQOT973 - 13100 BALBOA BLVD (Jensen Water Treatment Plant)
https://www.radioreference.com/db/fcc/callsign/WQOT973

YW WQOT974 - Iron Mountain Pumping Plant
https://www.radioreference.com/db/fcc/callsign/WQOT974

YW WQOT975 - 18250 LA SIERRA BLVD (Lake Mathews)
https://www.radioreference.com/db/fcc/callsign/WQOT975

------------------------------------------------------------

YW WQNZ662 (Nevada) - Red Mountain
https://www.radioreference.com/db/fcc/callsign/WQNZ662

YW WQPC361 (Nevada) - Shadow Canyon Drive (Arden Peak Black Mtn)
https://www.radioreference.com/db/fcc/callsign/WQPC361

YG WQPM532 (Nevada) - SHADOW CANYON DRIVE (Arden Peak Black Mtn)
https://www.radioreference.com/db/fcc/callsign/WQPM532

YG WQNS246 (Nevada) - Sprint Mt
https://www.radioreference.com/db/fcc/callsign/WQNS246

YW WQNZ679 (Nevada) - Sprint Mt
https://www.radioreference.com/db/fcc/callsign/WQNZ679

YW WQOR657 (Nevada) - 500 NORTH ENCINITAS
https://www.radioreference.com/db/fcc/callsign/WQOR657
_____________________________________________________________________________________
Brian
Posts: 935
Joined: Fri Sep 05, 2008 1:21 pm

Re: Metropolitan Water District of Southern California - 433 DMR Motorola Connect Plus System

Post by Brian »

Site: 433-15 - Water Plant / Skinner Reservoir


453.0250 - DCC:1 - Ch:1/2 LCN:1 - Control Channel
453.0750 - DCC:1 - Ch:3/4 LCN:2 - Control Channel
453.2375 - DCC:1 - Ch:5/6 LCN:3 - Control Channel

Talkgroups: 259
RadioIDs: 71452 , 72804

Network: 433
Site: 433-15
433-15 neighbor: Site 433-12
433-15 neighbor: Site 433-13
433-15 neighbor: Site 433-14
433-15 neighbor: Site 433-16
433-15 neighbor: Site 433-17

More info to come later.

Reminder: Please do not submit, or share the info with RadioReference


Con+, 433, 255, 50, Normal, 15, 2023/04/21 14:38, ""
Con+, 433, 256, 50, Normal, 1, 2023/04/21 14:48, ""
Con+, 433, 258, 50, Normal, 1, 2023/04/21 11:06, ""
Con+, 433, 259, 50, Normal, 39, 2023/04/21 16:07, ""



Con+, 433, 255, 50015, 50, Normal, 1, 2023/04/21 14:38, ""
Con+, 433, 255, 82105, 50, Normal, 5, 2023/04/21 14:38, ""


Con+, 433, 256, 72814, 50, Normal, 11, 2023/04/21 14:48, ""


Con+, 433, 259, 71452, 50, Normal, 17, 2023/04/21 16:07, ""
Con+, 433, 259, 72804, 50, Normal, 13, 2023/04/21 14:38, ""
Con+, 433, 259, 72847, 50, Normal, 9, 2023/04/21 15:31, ""


2023/04/21 09:29:45 Current network: 433
2023/04/21 09:29:45 Current site: 433-15
2023/04/21 09:29:45 DCC=1 433-15 neighbor: Site 433-12
2023/04/21 09:29:45 DCC=1 433-15 neighbor: Site 433-13
2023/04/21 09:29:45 DCC=1 433-15 neighbor: Site 433-14
2023/04/21 09:29:45 DCC=1 433-15 neighbor: Site 433-16
2023/04/21 09:29:45 DCC=1 433-15 neighbor: Site 433-17
2023/04/21 09:32:34 DCC=1 Group call; TG=259 RID=71452 Ch=2 13s
2023/04/21 09:32:49 DCC=1 Group call; TG=259 RID=71452 Ch=2 3s
2023/04/21 09:32:53 DCC=1 Group call; TG=259 RID=72804 Ch=4 10s
2023/04/21 09:33:10 DCC=1 Group call; TG=259 RID=71452 Ch=5 1s
2023/04/21 09:33:12 DCC=1 Group call; TG=259 RID=71452 Ch=5 5s
2023/04/21 09:33:18 DCC=1 Group call; TG=259 RID=71452 Ch=5 15s
2023/04/21 11:06:29 DCC=1 Group call; TG=258 RID=82105 Ch=6 5s
2023/04/21 11:06:35 DCC=1 Group call; TG=258 RID=82105 Ch=6 1s
2023/04/21 11:09:24 DCC=1 Group call; TG=255 RID=72814 Ch=1 9s
2023/04/21 11:09:35 DCC=1 Group call; TG=255 RID=72814 Ch=2 3s
2023/04/21 11:09:40 DCC=1 Group call; TG=255 RID=72814 Ch=2 10s
2023/04/21 11:09:55 DCC=1 Group call; TG=255 RID=72814 Ch=4 10s
2023/04/21 11:12:13 DCC=1 Group call; TG=255 RID=72814 Ch=5 16s
2023/04/21 11:12:31 DCC=1 Group call; TG=255 RID=72814 Ch=5 5s
2023/04/21 11:12:39 DCC=1 Group call; TG=255 RID=72814 Ch=6 5s
2023/04/21 11:12:45 DCC=1 Group call; TG=255 RID=72814 Ch=6 8s
2023/04/21 11:12:54 DCC=1 Group call; TG=255 RID=72814 Ch=6 6s
2023/04/21 11:13:06 DCC=1 Group call; TG=255 RID=72814 Ch=1 6s
2023/04/21 11:13:13 DCC=1 Group call; TG=255 RID=72814 Ch=1 6s
2023/04/21 11:13:22 DCC=1 Group call; TG=255 RID=72814 Ch=2 5s
2023/04/21 11:13:29 DCC=1 Group call; TG=255 RID=72814 Ch=2 1s
2023/04/21 11:13:30 DCC=1 Group call; TG=255 RID=82105 Ch=4 11s
2023/04/21 11:13:52 DCC=1 Group call; TG=255 RID=72814 Ch=5 6s
2023/04/21 11:14:00 DCC=1 Group call; TG=255 RID=82105 Ch=6 7s
2023/04/21 11:14:09 DCC=1 Group call; TG=255 RID=72814 Ch=1 1s
2023/04/21 11:14:11 DCC=1 Group call; TG=255 RID=72814 Ch=1 5s
2023/04/21 11:14:16 DCC=1 Group call; TG=255 RID=82105 Ch=2 32s
2023/04/21 13:25:45 DCC=1 Group call; TG=259 RID=72804 Ch=4 7s
2023/04/21 13:25:52 DCC=1 Group call; TG=259 RID=71452 Ch=4 7s
2023/04/21 13:25:59 DCC=1 Group call; TG=259 RID=72804 Ch=4 13s
2023/04/21 13:26:13 DCC=1 Group call; TG=259 RID=71452 Ch=5 11s
2023/04/21 13:26:31 DCC=1 Group call; TG=259 RID=72804 Ch=6 4s
2023/04/21 13:26:37 DCC=1 Group call; TG=259 RID=72804 Ch=6 3s
2023/04/21 13:29:34 DCC=1 Group call; TG=259 RID=72804 Ch=1 8s
2023/04/21 13:29:43 DCC=1 Group call; TG=259 RID=71452 Ch=2 5s
2023/04/21 13:29:50 DCC=1 Group call; TG=259 RID=71452 Ch=2 5s
2023/04/21 13:29:56 DCC=1 Group call; TG=259 RID=71452 Ch=2
2023/04/21 13:30:53 DCC=1 Group call; TG=259 RID=71452 Ch=4 6s
2023/04/21 13:31:00 DCC=1 Group call; TG=259 RID=71452 Ch=4
2023/04/21 13:31:01 DCC=1 Group call; TG=259 RID=72804 Ch=4 24s
2023/04/21 13:31:55 DCC=1 Group call; TG=259 RID=71452 Ch=5 13s
2023/04/21 13:32:10 DCC=1 Group call; TG=259 RID=72804 Ch=6 8s
2023/04/21 13:33:34 DCC=1 Group call; TG=259 RID=71452 Ch=1 34s
2023/04/21 13:34:10 DCC=1 Group call; TG=259 RID=71452 Ch=1 28s
2023/04/21 13:34:39 DCC=1 Group call; TG=259 RID=71452 Ch=1 5s
2023/04/21 13:34:45 DCC=1 Group call; TG=259 RID=71452 Ch=1 5s
2023/04/21 13:34:51 DCC=1 Group call; TG=259 RID=71452 Ch=1 5s
2023/04/21 14:19:37 DCC=1 Group call; TG=255 RID=72814 Ch=2 2s
2023/04/21 14:19:40 DCC=1 Group call; TG=255 RID=72814 Ch=2 7s
2023/04/21 14:26:00 DCC=1 Group call; TG=259 RID=72804 Ch=4 6s
2023/04/21 14:26:07 DCC=1 Group call; TG=259 RID=72804 Ch=4
2023/04/21 14:26:07 DCC=1 Group call; TG=259 RID=71452 Ch=4 5s
2023/04/21 14:26:13 DCC=1 Group call; TG=259 RID=72804 Ch=4 7s
2023/04/21 14:26:21 DCC=1 Group call; TG=259 RID=71452 Ch=4 9s
2023/04/21 14:26:30 DCC=1 Group call; TG=259 RID=72804 Ch=5 3s
2023/04/21 14:26:35 DCC=1 Group call; TG=259 RID=72804 Ch=5 11s
2023/04/21 14:26:47 DCC=1 Group call; TG=259 RID=72804 Ch=5 3s
2023/04/21 14:26:52 DCC=1 Group call; TG=259 RID=72804 Ch=6 1s
2023/04/21 14:26:54 DCC=1 Group call; TG=259 RID=72804 Ch=6 25s
2023/04/21 14:27:21 DCC=1 Group call; TG=259 RID=72804 Ch=1
2023/04/21 14:27:22 DCC=1 Group call; TG=259 RID=72804 Ch=1 5s
2023/04/21 14:27:29 DCC=1 Group call; TG=259 RID=72804 Ch=1 20s
2023/04/21 14:27:50 DCC=1 Group call; TG=259 RID=72804 Ch=1 4s
2023/04/21 14:27:54 DCC=1 Group call; TG=259 RID=72804 Ch=2 4s
2023/04/21 14:28:00 DCC=1 Group call; TG=259 RID=72804 Ch=2 10s
2023/04/21 14:28:11 DCC=1 Group call; TG=259 RID=72804 Ch=2 5s
2023/04/21 14:28:19 DCC=1 Group call; TG=259 RID=72804 Ch=4 9s
2023/04/21 14:29:37 DCC=1 Group call; TG=259 RID=71452 Ch=5
2023/04/21 14:29:39 DCC=1 Group call; TG=259 RID=71452 Ch=5 8s
2023/04/21 14:29:48 DCC=1 Group call; TG=259 RID=71452 Ch=5 7s
2023/04/21 14:29:56 DCC=1 Group call; TG=259 RID=71452 Ch=5 5s
2023/04/21 14:30:02 DCC=1 Group call; TG=259 RID=72804 Ch=6 13s
2023/04/21 14:30:16 DCC=1 Group call; TG=259 RID=71452 Ch=1
2023/04/21 14:30:17 DCC=1 Group call; TG=259 RID=71452 Ch=1 19s
2023/04/21 14:38:24 DCC=1 Group call; TG=255 RID=50015 Ch=2 5s
2023/04/21 14:38:30 DCC=1 Group call; TG=255 RID=50015 Ch=2 13s
2023/04/21 14:38:46 DCC=1 Group call; TG=259 RID=72804 Ch=4 9s
2023/04/21 14:38:47 DCC=1 Group call; TG=255 RID=82105 Ch=5 7s
2023/04/21 14:38:58 DCC=1 Group call; TG=259 RID=71452 Ch=6 18s
2023/04/21 14:40:37 DCC=1 Group call; TG=259 RID=71452 Ch=1 1s
