Disneyland Resort - MOTOTRBO Capacity Max system (DMR Tier III)

Forum to discuss radio scanning outside of Riverside County. This is the ideal place to post topics related to Los Angeles, San Bernardino, Orange, San Diego, Imperial County and Western Arizona.
Post Reply
Brian
Posts: 935
Joined: Fri Sep 05, 2008 1:21 pm

Disneyland Resort - MOTOTRBO Capacity Max system (DMR Tier III)

Post by Brian »

Disneyland now using a MOTOTRBO Capacity Max system (DMR Tier III) with these frequencies starting in Summer, 2021.

FCC Callsign: WQFF241 (Disneyland Resort (A Division of Walt Disney Parks and Resorts U.S., Inc.))
Status: Active
License Issued: 06/29/2006
Expiration: 06/29/2026
10 Frequencies for Location 1
- FB2C -
938.3875
938.4000  
938.4125
938.4250
938.4375
938.4500
938.4625
938.4750
938.4875
938.5000
https://wireless2.fcc.gov/UlsApp/UlsSea ... ey=2823727
https://www.radioreference.com/db/fcc/callsign/WQFF241


FCC Callsigns within 0.5 Miles of N 33.81197 W -117.91894 (Disneyland)
https://www.radioreference.com/apps/db/ ... 1894&r=0.5


*******************************************************************
The CAP+ system is off the air in June,2021 - OLD INFO BELOW

Disneyland Site 1 - DMR Capacity Plus System with RAS and Encrypted
938.4875 - DCC:1 RAS - Site 1 - Ch.1/2 - LCN1 - WQFF241
938.4125 - DCC:1 RAS - Site 1 - Ch.3/4 - LCN2 - WQFF241
938.4375 - DCC:1 RAS - Site 1 - Ch.5/6 - LCN3 - WQFF241
938.4625 - DCC:1 RAS - Site 1 - Ch.7/8 - LCN4 - WQFF241
935.6500 - DCC:1 RAS - Site 1 - Ch.9/10 - LCN5 - WQRM529
936.7000 - DCC:1 RAS - Site 1 - Ch.11/12 - LCN6 - WQRM529
936.7500 - DCC:1 RAS - Site 1 - Ch.13/14 - LCN7 - WQRM529
937.1875 - DCC:1 RAS - Site 1 - Ch.15/16 - LCN8 - WQRM529

938.3875 - DCC:1 RAS - Site 1 - Ch.?/? (No voice heard doing logging) - WQFF241

WQFF241 - https://www.radioreference.com/db/fcc/callsign/WQFF241
WQRM529 - https://www.radioreference.com/db/fcc/callsign/WQRM529

RRDB - Disneyland Resort - DMR Motorola Capacity Plus
https://www.radioreference.com/apps/db/?sid=8695


Preliminary and subject to changes.... Ran out of time to keep researching the system

Talkgroups Logged:
3,7,10,13,15,16,18,19,22,24,25,28,30,31,32,35,37,38,40,41,44,55,60,61,63,64,66,67,71,73,74,76,82,89,91,92,94,95,97,98,
101,106,107,108,114,122,125,126,128,164,251

Radio IDs Logged:
886,1122,1123,1523,1546,2246,2249,3632,3660,4070,4638,4650,4711,6052,6270,6271,6345,6351,7259,8080

_____________________________________________________________
; DSD+ 2.10; group records
; line format: protocol, networkID, group, priority, override, hits, timestamp
Cap+, 0, 3, 50, Normal, 6, 2016/10/14 14:09
Cap+, 0, 3, 50, Normal, 9, 2016/10/14 14:27
Cap+, 0, 7, 50, Normal, 1, 2016/10/14 14:27
Cap+, 0, 10, 50, Normal, 4, 2016/10/14 14:09
Cap+, 0, 24, 50, Normal, 2, 2016/10/14 14:09
Cap+, 0, 24, 50, Normal, 12, 2016/10/14 14:27
Cap+, 0, 40, 50, Normal, 4, 2016/10/14 14:09
Cap+, 0, 63, 50, Normal, 2, 2016/10/14 14:27
Cap+, 0, 74, 50, Normal, 5, 2016/10/14 14:27
Cap+, 0, 94, 50, Normal, 3, 2016/10/14 14:09
Cap+, 0, 97, 50, Normal, 1, 2016/10/14 14:26
Cap+, 0, 106, 50, Normal, 4, 2016/10/14 14:09
Cap+, 0, 107, 50, Normal, 3, 2016/10/14 14:27
Cap+, 0, 114, 50, Normal, 0, 0000/00/00 0:00

; DSD+ 2.10; radio records
; line format: protocol, networkID, group, radio, priority, override, hits, timestamp
Cap+, 0, 114, 1523, 50, Normal, 0, 0000/00/00 0:00
Cap+, 0, 114, 1546, 50, Normal, 0, 0000/00/00 0:00
Cap+, 0, 3, 3660, 50, Normal, 1, 2016/10/14 14:08
Cap+, 0, 10, 6270, 50, Normal, 0, 0000/00/00 0:00
Cap+, 0, 10, 6271, 50, Normal, 2, 2016/10/14 14:09
Cap+, 0, 24, 1123, 50, Normal, 1, 2016/10/14 14:09
Cap+, 0, 40, 7259, 50, Normal, 1, 2016/10/14 14:09
Cap+, 0, 94, 6345, 50, Normal, 1, 2016/10/14 14:09
Cap+, 0, 97, 6351, 50, Normal, 0, 0000/00/00 0:00
Cap+, 0, 106, 2246, 50, Normal, 1, 2016/10/14 14:09
Cap+, 0, 106, 2249, 50, Normal, 1, 2016/10/14 14:09
Cap+, 0, 3, 3632, 50, Normal, 1, 2016/10/14 14:26
Cap+, 0, 3, 3660, 50, Normal, 2, 2016/10/14 14:27
Cap+, 0, 7, 4070, 50, Normal, 1, 2016/10/14 14:27
Cap+, 0, 24, 886, 50, Normal, 3, 2016/10/14 14:26
Cap+, 0, 24, 1122, 50, Normal, 1, 2016/10/14 14:27
Cap+, 0, 63, 4711, 50, Normal, 1, 2016/10/14 14:27
Cap+, 0, 74, 4638, 50, Normal, 1, 2016/10/14 14:26
Cap+, 0, 97, 6052, 50, Normal, 1, 2016/10/14 14:26
Cap+, 0, 107, 8080, 50, Normal, 1, 2016/10/14 14:26

_____________________________________________________________
938.3875 - DCC:1 RAS - Site 1 - Ch.?/?

Code: Select all

2016/10/14  13:50:33  DSD+ 2.10 / Fast Lane Release
2016/10/14  13:50:33  DMR/MotoTRBO decoding enabled
2016/10/14  13:50:37  Group call; TG=24  Ch=3
2016/10/14  13:50:37  Group call; TG=76  Ch=4
2016/10/14  13:50:37  Group call; TG=63  Ch=13
2016/10/14  13:50:37  Group call; TG=31  Ch=14
2016/10/14  13:50:43  Current site:  1
2016/10/14  13:50:44  DCC=1  Group call; TG=24  Ch=3
2016/10/14  13:50:44  DCC=1  Group call; TG=76  Ch=4
2016/10/14  13:50:44  DCC=1  Group call; TG=35  Ch=7
2016/10/14  13:50:44  DCC=1  Group call; TG=63  Ch=13
2016/10/14  13:50:44  DCC=1  Group call; TG=31  Ch=14
2016/10/14  13:50:44  DCC=1  Group call; TG=71  Ch=15
2016/10/14  13:50:44  DCC=1  Group call; TG=10  Ch=16
2016/10/14  13:50:46  DCC=1  Group call; TG=24  Ch=3
2016/10/14  13:50:46  DCC=1  Group call; TG=76  Ch=4
2016/10/14  13:50:46  DCC=1  Group call; TG=35  Ch=7
2016/10/14  13:50:46  DCC=1  Group call; TG=25  Ch=8
2016/10/14  13:50:46  DCC=1  Group call; TG=63  Ch=13
2016/10/14  13:50:46  DCC=1  Group call; TG=31  Ch=14
2016/10/14  13:50:46  DCC=1  Group call; TG=71  Ch=15
2016/10/14  13:50:46  DCC=1  Group call; TG=10  Ch=16
2016/10/14  13:50:48  DCC=1  Group call; TG=24  Ch=3  5s
2016/10/14  13:50:48  DCC=1  Group call; TG=76  Ch=4  13s
2016/10/14  13:50:48  DCC=1  Group call; TG=35  Ch=7  1s
2016/10/14  13:50:48  DCC=1  Group call; TG=25  Ch=8  3s
2016/10/14  13:50:48  DCC=1  Group call; TG=63  Ch=13  4s
2016/10/14  13:50:48  DCC=1  Group call; TG=63  Ch=14
2016/10/14  13:50:48  DCC=1  Group call; TG=31  Ch=15
2016/10/14  13:50:48  DCC=1  Group call; TG=71  Ch=16
2016/10/14  13:50:48  DCC=1  Group call; TG=40  Ch=1  13s
2016/10/14  13:50:48  DCC=1  Group call; TG=3  Ch=2  4s
2016/10/14  13:50:48  DCC=1  Group call; TG=31  Ch=14  10s
2016/10/14  13:50:48  DCC=1  Group call; TG=71  Ch=15  6s
2016/10/14  13:50:48  DCC=1  Group call; TG=10  Ch=16  1s
2016/10/14  13:50:50  DCC=1  Group call; TG=74  Ch=7  12s
2016/10/14  13:50:50  DCC=1  RAS  Group call; TG=15  Ch=16
2016/10/14  13:50:50  DCC=1  RAS  Group call; TG=16  Ch=9  12s
2016/10/14  13:50:52  DCC=1  RAS  Group call; TG=10  Ch=10  11s
2016/10/14  13:50:53  DCC=1  RAS  Group call; TG=55  Ch=16  3s
2016/10/14  13:50:57  DCC=1  RAS  Group call; TG=63  Ch=8  5s
2016/10/14  13:50:57  DCC=1  RAS  Group call; TG=3  Ch=2
2016/10/14  13:50:57  DCC=1  RAS  Group call; TG=24  Ch=3
2016/10/14  13:50:57  DCC=1  RAS  Group call; TG=31  Ch=9
2016/10/14  13:51:03  DCC=1  RAS  Group call; TG=30  Ch=16
2016/10/14  13:51:05  DCC=1  RAS  Group call; TG=40  Ch=1  3s
2016/10/14  13:51:05  DCC=1  RAS  Group call; TG=74  Ch=7  3s
2016/10/14  13:51:05  DCC=1  RAS  Group call; TG=63  Ch=8  1s
2016/10/14  13:51:05  DCC=1  RAS  Group call; TG=16  Ch=9  2s
2016/10/14  13:51:05  DCC=1  RAS  Group call; TG=10  Ch=10  2s
2016/10/14  13:51:05  DCC=1  RAS  Group call; TG=98  Ch=13  1s
2016/10/14  13:51:05  DCC=1  RAS  Group call; TG=92  Ch=14  2s
2016/10/14  13:51:05  DCC=1  RAS  Group call; TG=30  Ch=16  1s
2016/10/14  13:51:05  DCC=1  RAS  Group call; TG=76  Ch=4
2016/10/14  13:51:05  DCC=1  RAS  Group call; TG=98  Ch=10
2016/10/14  13:51:05  DCC=1  RAS  Group call; TG=92  Ch=16
2016/10/14  13:51:05  DCC=1  RAS  Group call; TG=126  Ch=15  1s
2016/10/14  13:51:06  DCC=1  RAS  Group call; TG=76  Ch=3  2s
2016/10/14  13:51:10  DCC=1  RAS  Group call; TG=76  Ch=3  4s
2016/10/14  13:51:10  DCC=1  RAS  Group call; TG=74  Ch=7  9s
2016/10/14  13:51:10  DCC=1  RAS  Group call; TG=31  Ch=8  10s
2016/10/14  13:51:10  DCC=1  RAS  Group call; TG=16  Ch=9  3s
2016/10/14  13:51:10  DCC=1  RAS  Group call; TG=30  Ch=16  3s
2016/10/14  13:51:11  DCC=1  RAS  Group call; TG=40  Ch=15  9s
2016/10/14  13:51:14  DCC=1  RAS  Group call; TG=30  Ch=13  6s
2016/10/14  13:51:16  DCC=1  RAS  Group call; TG=76  Ch=14  4s
2016/10/14  13:51:18  DCC=1  RAS  Group call; TG=16  Ch=16  2s
2016/10/14  13:51:20  DCC=1  RAS  Group call; TG=74  Ch=3
2016/10/14  13:51:22  DCC=1  RAS  Group call; TG=74  Ch=3  22s
2016/10/14  13:51:22  DCC=1  RAS  Group call; TG=31  Ch=8  12s
2016/10/14  13:51:22  DCC=1  RAS  Group call; TG=30  Ch=13  4s
2016/10/14  13:51:22  DCC=1  RAS  Group call; TG=76  Ch=14
2016/10/14  13:51:22  DCC=1  RAS  Group call; TG=40  Ch=15  14s
2016/10/14  13:51:22  DCC=1  RAS  Group call; TG=16  Ch=16  14s
2016/10/14  13:51:26  DCC=1  RAS  Group call; TG=76  Ch=4  5s
2016/10/14  13:51:31  DCC=1  RAS  Group call; TG=125  Ch=13  4s
2016/10/14  13:51:32  DCC=1  RAS  Group call; TG=44  Ch=14  4s
2016/10/14  13:51:34  DCC=1  RAS  Group call; TG=24  Ch=7  11s
2016/10/14  13:51:36  DCC=1  RAS  Group call; TG=126  Ch=1  7s
2016/10/14  13:51:40  DCC=1  RAS  Group call; TG=125  Ch=13  4s
2016/10/14  13:51:40  DCC=1  RAS  Group call; TG=40  Ch=15  6s
2016/10/14  13:51:40  DCC=1  RAS  Group call; TG=16  Ch=16
2016/10/14  13:51:41  DCC=1  RAS  Group call; TG=107  Ch=14  3s
2016/10/14  13:51:44  DCC=1  RAS  Group call; TG=126  Ch=1
2016/10/14  13:51:44  DCC=1  RAS  Group call; TG=128  Ch=15
2016/10/14  13:51:44  DCC=1  RAS  Group call; TG=76  Ch=8  25s
2016/10/14  13:51:46  DCC=1  RAS  Group call; TG=74  Ch=16  3s
2016/10/14  13:51:46  DCC=1  RAS  Group call; TG=28  Ch=13  6s
2016/10/14  13:51:48  DCC=1  RAS  Group call; TG=41  Ch=14  4s
2016/10/14  13:51:50  DCC=1  RAS  Group call; TG=126  Ch=15  18s
2016/10/14  13:51:53  DCC=1  RAS  Group call; TG=41  Ch=4  7s
2016/10/14  13:52:04  DCC=1  RAS  Group call; TG=92  Ch=13  29s
2016/10/14  13:52:05  DCC=1  RAS  Group call; TG=24  Ch=14  5s
2016/10/14  13:52:09  DCC=1  RAS  Group call; TG=63  Ch=16  6s
2016/10/14  13:52:12  DCC=1  RAS  Group call; TG=3  Ch=15  12s
2016/10/14  13:52:16  DCC=1  RAS  Group call; TG=76  Ch=14  5s
2016/10/14  13:52:19  DCC=1  RAS  Group call; TG=126  Ch=4  7s
2016/10/14  13:52:22  DCC=1  RAS  Group call; TG=91  Ch=16  11s
2016/10/14  13:52:22  DCC=1  RAS  Group call; TG=108  Ch=3  5s
2016/10/14  13:52:27  DCC=1  RAS  Group call; TG=74  Ch=14  5s
2016/10/14  13:52:28  DCC=1  RAS  Group call; TG=76  Ch=15  5s
2016/10/14  13:52:31  DCC=1  RAS  Group call; TG=24  Ch=4  2s
2016/10/14  13:52:32  DCC=1  RAS  Group call; TG=74  Ch=3
2016/10/14  13:52:35  DCC=1  RAS  Group call; TG=74  Ch=3  6s
2016/10/14  13:52:35  DCC=1  RAS  Group call; TG=24  Ch=4  2s
2016/10/14  13:52:35  DCC=1  RAS  Group call; TG=106  Ch=14  6s
2016/10/14  13:52:35  DCC=1  RAS  Group call; TG=76  Ch=15  6s
2016/10/14  13:52:35  DCC=1  RAS  Group call; TG=91  Ch=16  2s
2016/10/14  13:52:39  DCC=1  RAS  Group call; TG=63  Ch=13  2s
2016/10/14  13:52:43  DCC=1  RAS  Group call; TG=74  Ch=3  3s
2016/10/14  13:52:43  DCC=1  RAS  Group call; TG=63  Ch=13  20s
2016/10/14  13:52:43  DCC=1  RAS  Group call; TG=76  Ch=15  30s
2016/10/14  13:52:43  DCC=1  RAS  Group call; TG=92  Ch=14  9s
2016/10/14  13:52:55  DCC=1  RAS  Group call; TG=38  Ch=4  6s
2016/10/14  13:52:56  DCC=1  RAS  Group call; TG=74  Ch=16  11s
2016/10/14  13:52:57  DCC=1  RAS  Group call; TG=30  Ch=3  14s
2016/10/14  13:52:57  DCC=1  RAS  Group call; TG=71  Ch=7  4s
2016/10/14  13:52:58  DCC=1  RAS  Group call; TG=24  Ch=8  15s
2016/10/14  13:53:03  DCC=1  RAS  Group call; TG=71  Ch=14  9s
2016/10/14  13:53:04  DCC=1  RAS  Group call; TG=125  Ch=4  3s
2016/10/14  13:53:09  DCC=1  RAS  Group call; TG=74  Ch=13  4s
2016/10/14  13:53:10  DCC=1  RAS  Group call; TG=92  Ch=16  3s
2016/10/14  13:53:12  DCC=1  RAS  Group call; TG=7  Ch=4  1s
2016/10/14  13:53:13  DCC=1  RAS  Group call; TG=38  Ch=3
2016/10/14  13:53:15  DCC=1  RAS  Group call; TG=25  Ch=1  6s
2016/10/14  13:53:15  DCC=1  RAS  Group call; TG=38  Ch=3  4s
2016/10/14  13:53:15  DCC=1  RAS  Group call; TG=7  Ch=4  7s
2016/10/14  13:53:15  DCC=1  RAS  Group call; TG=35  Ch=7  13s
2016/10/14  13:53:15  DCC=1  RAS  Group call; TG=24  Ch=8  34s
2016/10/14  13:53:15  DCC=1  RAS  Group call; TG=71  Ch=14  11s
2016/10/14  13:53:15  DCC=1  RAS  Group call; TG=76  Ch=15  22s
2016/10/14  13:53:15  DCC=1  RAS  Group call; TG=92  Ch=16  2s
2016/10/14  13:53:16  DCC=1  RAS  Group call; TG=74  Ch=2  3s
2016/10/14  13:53:17  DCC=1  RAS  Group call; TG=61  Ch=13  3s
2016/10/14  13:53:17  DCC=1  RAS  Group call; TG=251  Ch=9
2016/10/14  13:53:23  DCC=1  RAS  Group call; TG=3  Ch=10  8s
2016/10/14  13:53:25  DCC=1  RAS  Group call; TG=251  Ch=9  3s
2016/10/14  13:53:27  DCC=1  RAS  Group call; TG=74  Ch=16  10s
2016/10/14  13:53:28  DCC=1  RAS  Group call; TG=128  Ch=16
2016/10/14  13:53:30  DCC=1  RAS  Group call; TG=32  Ch=14  7s
2016/10/14  13:53:30  DCC=1  RAS  Group call; TG=92  Ch=13  5s
2016/10/14  13:53:31  DCC=1  RAS  Group call; TG=7  Ch=3  23s
2016/10/14  13:53:34  DCC=1  RAS  Group call; TG=35  Ch=4  19s
2016/10/14  13:53:36  DCC=1  RAS  Group call; TG=108  Ch=7  6s
2016/10/14  13:53:37  DCC=1  RAS  Group call; TG=92  Ch=13
2016/10/14  13:53:41  DCC=1  RAS  Group call; TG=92  Ch=13
2016/10/14  13:53:41  DCC=1  RAS  Group call; TG=32  Ch=14  4s
2016/10/14  13:53:41  DCC=1  RAS  Group call; TG=76  Ch=15  11s
2016/10/14  13:53:41  DCC=1  RAS  Group call; TG=74  Ch=16  6s
2016/10/14  13:53:44  DCC=1  RAS  Group call; TG=92  Ch=5  7s
2016/10/14  13:53:49  DCC=1  RAS  Group call; TG=125  Ch=13  4s
2016/10/14  13:53:52  DCC=1  RAS  Group call; TG=28  Ch=5  5s
2016/10/14  13:53:55  DCC=1  RAS  Group call; TG=125  Ch=13  2s
2016/10/14  13:53:55  DCC=1  RAS  Group call; TG=76  Ch=4  5s
2016/10/14  13:53:56  DCC=1  RAS  Group call; TG=7  Ch=3  22s
2016/10/14  13:53:57  DCC=1  RAS  Group call; TG=24  Ch=16  2s
2016/10/14  13:53:57  DCC=1  RAS  Group call; TG=63  Ch=15
2016/10/14  13:53:58  DCC=1  RAS  Group call; TG=101  Ch=14  3s
2016/10/14  13:53:59  DCC=1  RAS  Group call; TG=63  Ch=13  6s
2016/10/14  13:53:59  DCC=1  RAS  Group call; TG=44  Ch=15  12s
2016/10/14  13:54:00  DCC=1  RAS  Group call; TG=108  Ch=5  7s
2016/10/14  13:54:01  DCC=1  RAS  Group call; TG=76  Ch=6  4s
2016/10/14  13:54:04  DCC=1  RAS  Group call; TG=101  Ch=16  6s
2016/10/14  13:54:05  DCC=1  RAS  Group call; TG=125  Ch=14  9s
2016/10/14  13:54:06  DCC=1  RAS  Group call; TG=28  Ch=7  3s
2016/10/14  13:54:10  DCC=1  RAS  Group call; TG=35  Ch=4  3s
2016/10/14  13:54:10  DCC=1  RAS  Group call; TG=28  Ch=5  9s
2016/10/14  13:54:17  DCC=1  RAS  Group call; TG=64  Ch=6  5s
2016/10/14  13:54:17  DCC=1  RAS  Group call; TG=106  Ch=15  12s
2016/10/14  13:54:18  DCC=1  RAS  Group call; TG=19  Ch=16  4s
2016/10/14  13:54:22  DCC=1  RAS  Group call; TG=28  Ch=14  6s
2016/10/14  13:54:22  DCC=1  RAS  Group call; TG=7  Ch=13  7s
2016/10/14  13:54:24  DCC=1  RAS  Group call; TG=19  Ch=4  5s
2016/10/14  13:54:25  DCC=1  RAS  Group call; TG=101  Ch=16  3s
2016/10/14  13:54:27  DCC=1  RAS  Group call; TG=97  Ch=5  3s
2016/10/14  13:54:28  DCC=1  RAS  Group call; TG=28  Ch=6  1s
2016/10/14  13:54:29  DCC=1  RAS  Group call; TG=76  Ch=14
2016/10/14  13:54:31  DCC=1  RAS  Group call; TG=19  Ch=4
2016/10/14  13:54:31  DCC=1  RAS  Group call; TG=28  Ch=6
2016/10/14  13:54:31  DCC=1  RAS  Group call; TG=7  Ch=13
2016/10/14  13:54:31  DCC=1  RAS  Group call; TG=76  Ch=14
2016/10/14  13:54:31  DCC=1  RAS  Group call; TG=106  Ch=15
2016/10/14  13:54:33  DCC=1  RAS  Group call; TG=19  Ch=4  1s
2016/10/14  13:54:33  DCC=1  RAS  Group call; TG=7  Ch=13  18s
2016/10/14  13:54:33  DCC=1  RAS  Group call; TG=76  Ch=14  2s
2016/10/14  13:54:33  DCC=1  RAS  Group call; TG=106  Ch=15
2016/10/14  13:54:33  DCC=1  RAS  Group call; TG=37  Ch=3  14s
2016/10/14  13:54:34  DCC=1  RAS  Group call; TG=101  Ch=16  27s
2016/10/14  13:54:35  DCC=1  RAS  Group call; TG=19  Ch=15  19s
2016/10/14  13:54:40  DCC=1  RAS  Group call; TG=108  Ch=4  5s
2016/10/14  13:54:46  DCC=1  RAS  Group call; TG=95  Ch=14  10s
2016/10/14  13:54:47  DCC=1  RAS  Group call; TG=40  Ch=4  3s
2016/10/14  13:54:48  DCC=1  RAS  Group call; TG=108  Ch=5  6s
2016/10/14  13:54:51  DCC=1  RAS  Group call; TG=37  Ch=6  13s
2016/10/14  13:54:52  DCC=1  RAS  Group call; TG=125  Ch=3
2016/10/14  13:54:55  DCC=1  RAS  Group call; TG=108  Ch=4  15s
2016/10/14  13:55:00  DCC=1  RAS  Group call; TG=76  Ch=3  5s
2016/10/14  13:55:00  DCC=1  RAS  Group call; TG=94  Ch=15
2016/10/14  13:55:01  DCC=1  RAS  Group call; TG=94  Ch=13  3s
2016/10/14  13:55:02  DCC=1  RAS  Group call; TG=16  Ch=14  9s
2016/10/14  13:55:02  DCC=1  RAS  Group call; TG=24  Ch=15
2016/10/14  13:55:03  DCC=1  RAS  Group call; TG=24  Ch=16
2016/10/14  13:55:03  DCC=1  RAS  Group call; TG=19  Ch=15  8s
2016/10/14  13:55:04  DCC=1  RAS  Group call; TG=74  Ch=5  7s
2016/10/14  13:55:06  DCC=1  RAS  Group call; TG=24  Ch=6  3s
2016/10/14  13:55:06  DCC=1  RAS  Group call; TG=92  Ch=13  4s
2016/10/14  13:55:08  DCC=1  RAS  Group call; TG=7  Ch=3  3s
2016/10/14  13:55:12  DCC=1  RAS  Group call; TG=7  Ch=3  4s
2016/10/14  13:55:12  DCC=1  RAS  Group call; TG=108  Ch=4  1s
2016/10/14  13:55:12  DCC=1  RAS  Group call; TG=74  Ch=5  8s
2016/10/14  13:55:12  DCC=1  RAS  Group call; TG=16  Ch=14
2016/10/14  13:55:12  DCC=1  RAS  Group call; TG=19  Ch=15  2s
2016/10/14  13:55:13  DCC=1  RAS  Group call; TG=24  Ch=16  3s
2016/10/14  13:55:15  DCC=1  RAS  Group call; TG=16  Ch=13  6s
2016/10/14  13:55:20  DCC=1  RAS  Group call; TG=125  Ch=15  1s
2016/10/14  13:55:21  DCC=1  RAS  Group call; TG=76  Ch=16
--------------------
2016/10/14  14:31:44  DSD+ 2.10 / Fast Lane Release
2016/10/14  14:31:44  DMR/MotoTRBO decoding enabled
2016/10/14  14:31:44  Group call; TG=108  Ch=3
2016/10/14  14:31:44  Group call; TG=125  Ch=4
2016/10/14  14:31:44  Group call; TG=82  Ch=13
2016/10/14  14:31:44  Current site:  1
2016/10/14  14:31:46  DCC=1  RAS  Group call; TG=108  Ch=3  1s
2016/10/14  14:31:46  DCC=1  RAS  Group call; TG=125  Ch=4
2016/10/14  14:31:47  DCC=1  RAS  Group call; TG=35  Ch=15  11s
2016/10/14  14:31:52  DCC=1  RAS  Group call; TG=122  Ch=13  7s
2016/10/14  14:31:55  DCC=1  RAS  Group call; TG=38  Ch=16  3s
2016/10/14  14:31:55  DCC=1  RAS  Group call; TG=97  Ch=14  22s
2016/10/14  14:31:56  DCC=1  RAS  Group call; TG=92  Ch=3  12s
2016/10/14  14:31:59  DCC=1  RAS  Group call; TG=95  Ch=5  4s
2016/10/14  14:32:00  DCC=1  RAS  Group call; TG=13  Ch=15  5s
2016/10/14  14:32:03  DCC=1  RAS  Group call; TG=122  Ch=16  4s
2016/10/14  14:32:03  DCC=1  RAS  Group call; TG=108  Ch=13  16s
2016/10/14  14:32:06  DCC=1  RAS  Group call; TG=95  Ch=6  6s
2016/10/14  14:32:08  DCC=1  RAS  Group call; TG=13  Ch=5  9s
2016/10/14  14:32:10  DCC=1  RAS  Group call; TG=76  Ch=15  4s
2016/10/14  14:32:13  DCC=1  RAS  Group call; TG=7  Ch=3  4s
2016/10/14  14:32:16  DCC=1  RAS  Group call; TG=76  Ch=4  20s
2016/10/14  14:32:17  DCC=1  RAS  Group call; TG=13  Ch=6  16s
2016/10/14  14:32:22  DCC=1  RAS  Group call; TG=108  Ch=15  6s
2016/10/14  14:32:22  DCC=1  RAS  Group call; TG=37  Ch=16
2016/10/14  14:32:25  DCC=1  RAS  Group call; TG=18  Ch=16  4s
2016/10/14  14:32:27  DCC=1  RAS  Group call; TG=19  Ch=13  5s
2016/10/14  14:32:31  DCC=1  RAS  Group call; TG=18  Ch=15  18s
2016/10/14  14:32:40  DCC=1  RAS  Group call; TG=76  Ch=16  5s
2016/10/14  14:32:40  DCC=1  RAS  Group call; TG=108  Ch=13  14s
2016/10/14  14:32:40  DCC=1  RAS  Group call; TG=10  Ch=14  5s
2016/10/14  14:32:42  DCC=1  RAS  Group call; TG=63  Ch=4  22s
2016/10/14  14:32:47  DCC=1  RAS  Group call; TG=19  Ch=3  5s
2016/10/14  14:32:48  DCC=1  RAS  Group call; TG=92  Ch=16  6s
2016/10/14  14:32:48  DCC=1  RAS  Group call; TG=38  Ch=14
2016/10/14  14:32:54  DCC=1  RAS  Group call; TG=22  Ch=5  7s
2016/10/14  14:32:57  DCC=1  RAS  Group call; TG=19  Ch=6  10s
2016/10/14  14:32:57  DCC=1  RAS  Group call; TG=92  Ch=15  5s
2016/10/14  14:33:01  DCC=1  RAS  Group call; TG=76  Ch=16  3s
2016/10/14  14:33:01  DCC=1  RAS  Group call; TG=97  Ch=13  2s
2016/10/14  14:33:05  DCC=1  RAS  Group call; TG=32  Ch=7  2s
2016/10/14  14:33:05  DCC=1  RAS  Group call; TG=97  Ch=13  2s
2016/10/14  14:33:05  DCC=1  RAS  Group call; TG=76  Ch=16  2s
2016/10/14  14:33:08  DCC=1  RAS  Group call; TG=19  Ch=6  3s
2016/10/14  14:33:08  DCC=1  RAS  Group call; TG=32  Ch=7  1s
2016/10/14  14:33:08  DCC=1  RAS  Group call; TG=97  Ch=13  7s
2016/10/14  14:33:08  DCC=1  RAS  Group call; TG=76  Ch=16  3s
2016/10/14  14:33:08  DCC=1  RAS  Group call; TG=7  Ch=14  5s
2016/10/14  14:33:09  DCC=1  RAS  Group call; TG=28  Ch=15  4s
2016/10/14  14:33:10  DCC=1  RAS  Group call; TG=63  Ch=3  5s
2016/10/14  14:33:14  DCC=1  RAS  Group call; TG=32  Ch=4  10s
2016/10/14  14:33:15  DCC=1  RAS  Group call; TG=38  Ch=16  3s
2016/10/14  14:33:17  DCC=1  RAS  Group call; TG=97  Ch=14  13s
2016/10/14  14:33:17  DCC=1  RAS  Group call; TG=63  Ch=13  13s
2016/10/14  14:33:17  DCC=1  RAS  Group call; TG=28  Ch=15  9s
2016/10/14  14:33:21  DCC=1  RAS  Group call; TG=7  Ch=16  6s
2016/10/14  14:33:23  DCC=1  RAS  Group call; TG=22  Ch=5  7s
2016/10/14  14:33:31  DCC=1  RAS  Group call; TG=63  Ch=13  2s
2016/10/14  14:33:32  DCC=1  RAS  Group call; TG=7  Ch=4  21s
2016/10/14  14:33:34  DCC=1  RAS  Group call; TG=94  Ch=3  4s
2016/10/14  14:33:36  DCC=1  RAS  Group call; TG=114  Ch=15  5s
2016/10/14  14:33:41  DCC=1  RAS  Group call; TG=63  Ch=14  25s
2016/10/14  14:33:41  DCC=1  RAS  Group call; TG=25  Ch=16  12s
2016/10/14  14:33:46  DCC=1  RAS  Group call; TG=101  Ch=15  29s
2016/10/14  14:33:51  DCC=1  RAS  Group call; TG=92  Ch=3  10s
2016/10/14  14:33:51  DCC=1  RAS  Group call; TG=114  Ch=5  5s
2016/10/14  14:33:54  DCC=1  RAS  Group call; TG=44  Ch=13  5s
2016/10/14  14:33:55  DCC=1  RAS  Group call; TG=95  Ch=16  5s
