Los Angeles County 2003-2018 New FCC 'License Issued' Grants List

Forum to discuss radio scanning outside of Riverside County. This is the ideal place to post topics related to Los Angeles, San Bernardino, Orange, San Diego, Imperial County and Western Arizona.
Brian
Posts: 935
Joined: Fri Sep 05, 2008 1:21 pm

Re: Los Angeles County 2003-2018 New FCC 'License Issued' Grants List

Post by Brian »

_____________________________________________________________________________________
IG WQXC848
Creative Communications Sales & Rentals
[This STA is to operate onsite radio system for The Grammy Award. This is a music award ceremony. We will utilize approximately 1000 radios for security, communications, and first aid response.]
Control Point 1 - Staples Center1111 S Figueroa StLos Angeles, CA 90015,
Los Angeles CA 602-757-1462
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3775917
02/02/2016 License Issued
Special Temporary Authority expires 02/17/2016
1 - Los Angeles (LOS ANGELES) CA 5.0 km radius around center point
http://maps.google.com/maps?q=34.043,-118.26725
451.1125 MO Ant: 1 20p 2e Units: 1000 7K60FXE
451.225 MO Ant: 1 20p 2e Units: 1000 7K60FXE
451.3125 MO Ant: 1 20p 2e Units: 1000 7K60FXE
451.475 MO Ant: 1 20p 2e Units: 1000 7K60FXE
451.5875 MO Ant: 1 20p 2e Units: 1000 7K60FXE
451.6875 MO Ant: 1 20p 2e Units: 1000 7K60FXE
452.1875 MO Ant: 1 20p 2e Units: 1000 7K60FXE
452.2625 MO Ant: 1 20p 2e Units: 1000 7K60FXE
452.3125 MO Ant: 1 20p 2e Units: 1000 7K60FXE
452.5125 MO Ant: 1 20p 2e Units: 1000 7K60FXE
452.55 MO Ant: 1 20p 2e Units: 1000 7K60FXE
452.5625 MO Ant: 1 20p 2e Units: 1000 7K60FXE
452.575 MO Ant: 1 20p 2e Units: 1000 7K60FXE
452.7125 MO Ant: 1 20p 2e Units: 1000 7K60FXE
452.8875 MO Ant: 1 20p 2e Units: 1000 7K60FXE
452.925 MO Ant: 1 20p 2e Units: 1000 7K60FXE
456.1125 MO Ant: 1 20p 2e Units: 1000 7K60FXE
456.225 MO Ant: 1 20p 2e Units: 1000 7K60FXE
456.3125 MO Ant: 1 20p 2e Units: 1000 7K60FXE
456.475 MO Ant: 1 20p 2e Units: 1000 7K60FXE
456.5875 MO Ant: 1 20p 2e Units: 1000 7K60FXE
456.6875 MO Ant: 1 20p 2e Units: 100 7K60FXE
456.7375 MO Ant: 1 20p 2e Units: 1000 7K60FXE
456.8875 MO Ant: 1 20p 2e Units: 1000 7K60FXE
457.1875 MO Ant: 1 20p 2e Units: 1000 7K60FXE
457.2625 MO Ant: 1 20p 2e Units: 1000 7K60FXE
457.3125 MO Ant: 1 20p 2e Units: 1000 7K60FXE
457.5125 MO Ant: 1 20p 2e Units: 1000 7K60FXE
457.55 MO Ant: 1 20p 2e Units: 1000 7K60FXE
457.5625 MO Ant: 1 20p 2e Units: 1000 7K60FXE
457.575 MO Ant: 1 20p 2e Units: 1000 7K60FXE
457.5875 MO Ant: 1 20p 2e Units: 1000 7K60FXE
457.7125 MO Ant: 1 20p 2e Units: 1000 7K60FXE
457.925 MO Ant: 1 20p 2e Units: 1000 7K60FXE
457.95 MO Ant: 1 20p 2e Units: 1000 7K60FXE
_____________________________________________________________________________________
IG WQXD396
BCK-TEX INC. DBA CASTEX RENTALS INC.
[CASTEX MOTION PICTURE EQUIPMENT RENTAL. WALKIES ARE RENTED TO THE MOTION PICTURE INDUSTRY & USED ON FEATURE FILM SETS,TX SERIES,COMMERCIALS & PHOTO SETS. RADIOS USE FOR COMMUNICATION AND SECURITY]
Control Point 1 - 1044 COLE AVE, LOS ANGELES CA 323-462-1468
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3776765
02/04/2016 License Issued
1 - LOS ANGELES (LOS ANGELES) CA 5.0 km radius around center point
http://maps.google.com/maps?q=34.089444 ... 9722222222
159.495 MO Ant: 1 5p 5e Units: 350 11K2F3E
159.57 MO Ant: 1 5p 5e Units: 350 11K2F3E
159.78 MO Ant: 1 5p 5e Units: 350 11K2F3E
158.385 MO Ant: 1 5p 5e Units: 350 11K2F3E
154.49 MO Ant: 1 5p 5e Units: 350 11K2F3E
154.505 MO Ant: 1 5p 5e Units: 350 11K2F3E
152.915 MO Ant: 1 5p 5e Units: 350 11K2F3E
152.945 MO Ant: 1 5p 5e Units: 350 11K2F3E
151.685 MO Ant: 1 5p 5e Units: 350 11K2F3E
159.975 MO Ant: 1 5p 5e Units: 350 11K2F3E
160.035 MO Ant: 1 5p 5e Units: 350 11K2F3E
160.0875 MO Ant: 1 5p 5e Units: 350 11K2F3E
151.925 MO Ant: 1 5p 5e Units: 350 11K2F3E
152.87 MO Ant: 1 5p 5e Units: 350 11K2F3E
151.715 MO Ant: 1 5p 5e Units: 350 11K2F3E
_____________________________________________________________________________________
YW WQXD475
LOS ANGELES, COUNTY OF
[APPLICANT IS A COUNTY AND RADIOS WILL BE USED BY PERSONEL IN PUBLIC SAFETY/ LOCAL GOVERMENT ACTIVITIES.]
[Associated call signs: WQUP813 WQUR911]
Control Point 1 - 1277 N. EASTERN AVE., LOS ANGELES CA 323-267-2546
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3776846
02/04/2016 License Issued
1 - (LOS ANGELES) CA Countywide
478.85 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.825 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.7 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.675 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.55 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.525 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.4 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.375 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.25 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.225 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.075 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.8 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.65 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.5 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.35 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.2 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
478.05 FBT Ant: 1 100p 200e Units: 10 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
2 - (LOS ANGELES) CA Countywide
481.85 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.825 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.7 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.675 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.55 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.525 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.4 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.375 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.25 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.225 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.075 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.8 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.65 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.5 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.35 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.2 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.05 FX1T Ant: 1 30p 30e Units: 2 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
3 - (LOS ANGELES) CA Countywide
481.85 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.825 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.7 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.675 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.55 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.525 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.4 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.375 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.25 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.225 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.075 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.8 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.65 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.5 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.35 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.2 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
481.05 MO Ant: 1 30p 30e Units: 4000 8K10F1D 8K10F1E 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
_____________________________________________________________________________________
IG WQXD534
FABULOUS, INC.
[Fabulous, Inc. is a special events company which uses two way radios at different events through out the state which they are contracted with to communicate between each coordinator to ensure a successful event.]
Control Point 1 - 1640 S. LA CIENEGA BLVD. #4, LOS ANGELES CA 323-944-0744
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3776946
02/04/2016 License Issued
1 - CA Statewide
461.0375 MOI Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
466.0375 MOI Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
461.0875 MOI Ant: 1 4p 4e Units: 30 11K2FXE 7K60FXD 7K60FXE
466.0875 MOI Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
461.1125 MOI Ant: 1 4p 4e Units: 30 11K2FXE 7K60FXD 7K60FXE
466.1125 MOI Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
461.1625 MOI Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
466.1625 MOI Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
461.2375 MOI Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
466.2375 MOI Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
_____________________________________________________________________________________
IG WQXD815
UNIRE REAL ESTATE GROUP, INC.
[PROPERTY MANAGEMENT._ RADIOS USE FOR TRAVEL TO DIFFERENT LOCATIONS AND VISITS TO PROPERTIES IN THE STATE FOR TEMPORARY USE AT SITES.]
Control Point 1 - 21688 GATEWAY CENTER DR., SUITE 100, DIAMOND BAR CA
909-860-7000
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3777774
02/08/2016 License Issued
1 - CA Statewide
464.5625 MOI Ant: 1 4p 4e Units: 20 7K60FXE
461.0875 MOI Ant: 1 4p 4e Units: 20 7K60FXE
467.8875 MOI Ant: 1 4p 4e Units: 20 7K60FXE
466.2125 MOI Ant: 1 4p 4e Units: 20 7K60FXE
466.3125 MOI Ant: 1 4p 4e Units: 20 7K60FXE
_____________________________________________________________________________________
IG WQXD740
CENTURY TOWERS HOA
[HOMEOWNERS ASSOCIATION]
Control Point 1 - 2220 AVENUE OF THE STARS, LOS ANGELES CA 310-277-0800
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3777611
02/08/2016 License Issued
1 - 2220 AVENUE OF THE STARS, LOS ANGELES (LOS ANGELES) CA [Structure: Building with antenna on top]
http://maps.google.com/maps?q=34.051972 ... -118.40875
[Antenna 1 - HTT: 15.0m, HAAT: -32.2m]
464.0375 FB2 Ant: 1 45p 55e Units: 1 11K2F3E
2 - 16.0 km radius around fixed location 1
464.0375 MO Ant: 1 4p 4e Units: 28 11K2F3E
469.0375 MO Ant: 1 4p 4e Units: 28 11K2F3E
_____________________________________________________________________________________
IG WQXD838
HEIGHTS CHRISTIAN SCHOOLS
[PRIVATE EDUCATIONAL INSTITUTION]
Control Point 1 - 12900 BLUEFIELD AVE, LA MIRADA CA 714-921-9070
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3777805
02/08/2016 License Issued
1 - LA MIRADA (LOS ANGELES) CA 8.0 km radius around center point
http://maps.google.com/maps?q=33.913694 ... 6583333333
467.925 MO Ant: 1 2p 2e Units: 50 11K2F3E
451.6875 MO Ant: 1 2p 2e Units: 50 11K2F3E
452.8375 MO Ant: 1 2p 2e Units: 50 11K2F3E
_____________________________________________________________________________________
GO WQXD939
Chevron USA Inc.
[APPLICANT IS ENGAGED IN THE PRODUCTION OF PETROLEUM PRODUCTS. RADIOS ARE USED TO COORDINATE ACTIVITIES.]
Control Point 1 - 1001 G Street NW, Suite 500 West, Washington DC 202-434-4100
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3778158
02/09/2016 License Issued
1 - 324 WEST EL SEGUNDO BOULEVARD (LOS ANGELES COUNTY), EL SEGUNDO (LOS ANGELES) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=33.915277 ... 8972222222
[Antenna 1 - HTT: 26.5m, HAAT: 48.0m]
854.7625 FB2 Ant: 1 110p 250e Units: 1 8K10F1D 8K10F1E
854.7875 FB2 Ant: 1 110p 250e Units: 1 8K10F1D 8K10F1E
854.9375 FB2 Ant: 1 110p 250e Units: 1 8K10F1D 8K10F1E
855.0875 FB2 Ant: 1 110p 250e Units: 1 8K10F1D 8K10F1E
855.5125 FB2 Ant: 1 110p 250e Units: 1 8K10F1D 8K10F1E
855.7875 FB2 Ant: 1 110p 250e Units: 1 8K10F1D 8K10F1E
855.8125 FB2 Ant: 1 110p 250e Units: 1 8K10F1D 8K10F1E
856.8625 FB2 Ant: 1 110p 250e Units: 1 8K10F1D 8K10F1E
2 - 25.0 km radius around fixed location 1
809.7625 MO Ant: 1 5p 5e Units: 2000 8K10F1D 8K10F1E
809.7875 MO Ant: 1 5p 5e Units: 2000 8K10F1D 8K10F1E
809.9375 MO Ant: 1 5p 5e Units: 2000 8K10F1D 8K10F1E
810.0875 MO Ant: 1 5p 5e Units: 2000 8K10F1D 8K10F1E
810.5125 MO Ant: 1 5p 5e Units: 2000 8K10F1D 8K10F1E
810.7875 MO Ant: 1 5p 5e Units: 2000 8K10F1D 8K10F1E
810.8125 MO Ant: 1 5p 5e Units: 2000 8K10F1D 8K10F1E
811.8625 MO Ant: 1 5p 5e Units: 2000 8K10F1D 8K10F1E
_____________________________________________________________________________________
IG WQXE207
MEGGITT CONTROL SYSTEMS, INC DBA MEGGITT (NORTH HOLLYWOOD) INC
[MANUFACTURER OF AEROSPACE VALVES & CONTROL SYSTEMS]
Control Point 1 - 12838 SATICOY ST, NORTH HOLLYWOOD CA 818-765-8160
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3778276
02/09/2016 License Issued
1 - NORTH HOLLYWOOD (LOS ANGELES) CA 5.0 km radius around center point
http://maps.google.com/maps?q=34.205638 ... 2444444444
463.8625 MO Ant: 1 4p 4e Units: 30 11K2F3E
464.9125 MO Ant: 1 4p 4e Units: 30 11K2F3E
464.0375 MO Ant: 1 4p 4e Units: 30 11K2F3E
_____________________________________________________________________________________
IG WQXE481
TOP NOTCH CONSTRUCTION
[FRESH GENERATION IS A CONSTRUCTION COMPANY. THESE RADIOS WILL BE USED SO THAT ROJECT MANAGERS CAN COMMUNICATE WITH WORKERS AT CONSTRUCTION SITES THROUGHOUT THE STATE AND AT THE FACILITY AT 4022 E. CONANT STREET, LONG BEACH, CA. 90806]
Control Point 1 - 4022 E. CONANT STREET, LONG BEACH CA 918-269-4776
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3779134
02/11/2016 License Issued
1 - PO BOX 3296, COVINA (LOS ANGELES) CA 79.0 km radius around center point
http://maps.google.com/maps?q=33.826138 ... 9888888889
468.6625 MO Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
463.6625 MO Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
463.7125 MO Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
468.7125 MO Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
463.8875 MO Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
468.8875 MO Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
2 - CA Statewide
464.55 MOI Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
469.55 MOI Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
461.2625 MOI Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
466.2625 MOI Ant: 1 4p 4e Units: 30 11K2F3E 7K60FXD 7K60FXE
_____________________________________________________________________________________
IG WQXE487
Bearcom Operating
[Two-way radios will be supporting a large spectator event for crowd control, medical response, security detail and event operations. Two-way radio communication will be the primary mode of communication during this event.]
Control Point 1 - 6801 Hollywood Blvd, Hollywood CA 800-541-9333
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3779140
02/11/2016 License Issued
Special Temporary Authority expires 03/02/2016
1 - Los Angeles (LOS ANGELES) CA 4.0 km radius around center point
http://maps.google.com/maps?q=34.102305 ... 0472222222
451.05 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.2 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.225 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.425 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.4375 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.4625 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.5625 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.575 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.625 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.85 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
452.1 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
452.275 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
452.375 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
452.425 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
452.5375 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
452.5625 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
452.5875 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
452.6 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
452.6125 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
452.9125 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
452.9625 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.1625 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.2125 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.3875 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.4125 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.475 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.5875 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
451.925 FB6T Ant: 1 20p 20e Units: 1 7K60FXE
2 - Los Angeles (LOS ANGELES) CA 4.0 km radius around center point
http://maps.google.com/maps?q=34.102305 ... 0472222222
457.1125 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.025 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.0375 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.0875 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.1 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.125 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.15 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.175 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.1875 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.25 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.2625 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.2875 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.3125 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.325 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.3375 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.35 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.3625 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.375 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.4 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.45 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.4875 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.5 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.5125 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.525 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.55 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.6 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.6125 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.6375 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.65 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.6625 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.675 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.6875 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.7 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.7125 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.725 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.7375 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.7625 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.775 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.8375 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.8625 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.875 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.9 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.9125 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.95 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.9625 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.975 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.9875 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
457.0125 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
457.025 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
457.0625 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.05 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.2 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.225 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.425 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.4375 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.4625 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.5625 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.575 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.625 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
456.85 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
457.1 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
457.275 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
457.375 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
457.425 MO6 Ant: 1 2p 2e Units: 1500 7K60FXE
