Page 1 of 1

AM COMMUNICATIONS INC - Mt. Wilson - NXDN

Posted: Fri Jul 12, 2019 5:18 pm
by Brian
AM COMMUNICATIONS INC - NXDN Icom IDAS Type D
RRDB: https://www.radioreference.com/apps/db/?sid=9906
Site 1 - Mt. Wilson
451.0625 - WRAW507
451.6500
461.0250 - WRBQ852
463.2750

Re: AM COMMUNICATIONS INC - Mt. Wilson - NXDN

Posted: Fri Jul 12, 2019 5:19 pm
by Brian
WRAW507 - FB6 - NXDN - Mt. Wilson
451.0625 , 451.0875 , 451.1375 , 451.2500 , 451.6000 , 451.9000 , 452.6750 , 461.9250 , 463.8750
https://www.radioreference.com/db/fcc/callsign/WRAW507

WQYK746 - FB6 - NXDN - Mt. Wilson
451.3750 , 453.0000 , 462.1000 , 463.6250 , 463.6500 , 463.7250 , 464.0750 , 464.1500 , 464.4500 , 464.7000
https://www.radioreference.com/db/fcc/callsign/WQYK746

WRBQ852 - FB6 - NXDN - Mt. Wilson
451.0375 , 451.0750 , 451.8500 , 451.9625 , 461.0250 , 461.4500 , 461.8375 , 462.5000 , 463.5750 , 464.0375
https://www.radioreference.com/db/fcc/callsign/WRBQ852

WRAV391 - FB2 - DMR - Mt. Wilson
451.9625
https://www.radioreference.com/db/fcc/callsign/WRAV391

FRN: 0025898420 (Am Communications, Inc)
https://www.radioreference.com/apps/db/?frn=0025898420

________________________________

IG WQYK746
AM COMMUNICATIONS INC
[WE ARE IN THE COMMUNICATIONS BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES.]
Control Point 1 - 15000 DOWNEY AVE, UNIT 113, PARAMOUNT CA 323-333-4085
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3859629
10/26/2016 License Issued
1 - 123 CBS Lane, Mt. Wilson (LOS ANGELES) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=34.2325,-118.074222222222
[Antenna 1 - HTT: 74.4m, HAAT: 886.8m]
464.45 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D 4K00F1E
463.65 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D 4K00F1E
453.0 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D 4K00F1E
464.15 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D 4K00F1E
464.7 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D 4K00F1E
463.625 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D 4K00F1E
462.1 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D 4K00F1E
463.725 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D 4K00F1E
451.375 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D 4K00F1E
464.075 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D 4K00F1E
2 - 32.0 km radius around fixed location 1
464.45 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
463.65 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
453.0 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
464.15 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
464.7 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
463.625 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
462.1 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
463.725 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
451.375 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
464.075 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
469.45 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
468.65 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
458.0 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
469.15 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
469.7 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
468.625 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
467.1 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
468.725 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
456.375 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
469.075 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D 4K00F1E
____________________________________________________________________
IG WRAW507
AM COMMUNICATIONS INC
[WE ARE IN THE COMMUNICATIONS BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES.]
Control Point 1 - 15000 DOWNEY AVE, UNIT 113, PARAMOUNT CA 323-333-4085
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=4013992
03/26/2018 License Issued
1 - 123 CBS LANE, MT. WILSON (LOS ANGELES) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=34.2325,-118.074222222222
[Antenna 1 - HTT: 74.4m, HAAT: 886.8m]
451.9 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.25 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
461.925 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.1375 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.0625 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.0875 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.6 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
452.675 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
463.875 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
2 - 32.0 km radius around fixed location 1
451.9 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
456.9 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.25 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
456.25 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
461.925 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
466.925 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.1375 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
456.1375 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.0625 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
456.0625 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.0875 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
456.0875 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.6 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
456.6 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
452.675 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
457.675 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
463.875 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
468.875 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
____________________________________________________________________
IG WRBQ852
AM COMMUNICATIONS INC
[WE ARE IN THE COMMUNICATIONS BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES.]
Control Point 1 - 15000 DOWNEY AVE, UNIT 113, PARAMOUNT CA 323-333-4085
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=4049255
05/24/2018 License Issued
1 - 123 CBS Lane, Mt. Wilson (LOS ANGELES) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=34.2325,-118.074222222222
[Antenna 1 - HTT: 74.4m, HAAT: 886.8m]
463.575 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
461.025 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.9625 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.85 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
461.8375 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
462.5 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
464.0375 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
461.45 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.075 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.0375 FB6 Ant: 1 100p 9e Units: 1 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
2 - (LOS ANGELES) CA 32.0 km radius around fixed location 1
463.575 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
468.575 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
461.025 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
466.025 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.9625 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
456.9625 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.85 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
456.85 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
461.8375 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
466.8375 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
462.5 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
467.5 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
464.0375 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
469.0375 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
461.45 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
466.45 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.075 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
456.075 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
451.0375 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
456.0375 MO6 Ant: 1 5p 5e Units: 800 11K2F1D 11K2F3E 4K00F1D (NXDN) 4K00F1E (NXDN)
____________________________________________________________________
IG WRAV391
AM COMMUNICATIONS INC
[RADIOS WILL BE USED FOR COMMUNICATIONS IN AND AROUND THE LOCATION.]
Control Point 1 - 15000 DOWNEY AVE #113, PARAMOUNT CA 323-237-7221
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=4010198
06/25/2018 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... D=10968601
1 - 123 CBS LANE, MT. WILSON (LOS ANGELES) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=34.2325,-118.074222222222
[Antenna 1 - HTT: 24.9m, HAAT: 802.6m]
451.9625 FB2 Ant: 1 25p 10e Units: 1 11K0F3E 7K60FXD (DMR) 7K60FXE (DMR)
2 - (LOS ANGELES) CA 32.0 km radius around fixed location 1
451.9625 MO Ant: 1 30p 20e Units: 10 11K0F3E 7K60FXD (DMR) 7K60FXE (DMR)
456.9625 MO Ant: 1 30p 20e Units: 10 11K0F3E 7K60FXD (DMR) 7K60FXE (DMR)
451.3125 MO Ant: 1 6p 6e Units: 10 11K0F3E 7K60FXD (DMR) 7K60FXE (DMR)
451.5125 MO Ant: 1 6p 6e Units: 10 11K0F3E 7K60FXD (DMR) 7K60FXE (DMR)
451.2875 MO Ant: 1 6p 6e Units: 10 11K0F3E 7K60FXD (DMR) 7K60FXE (DMR)