Edison p25 does anyone

Post frequencies and talkgroups for Riverside County. In this area you will find some of the most up-to-date frequency/talkgroup notes and information about newly discovered systems.
Post Reply
bigered
Posts: 12
Joined: Fri Mar 11, 2016 9:44 am

Edison p25 does anyone

Post by bigered »

Have the freqs. And talk groups for mo-val

Sent from my SM-G360V using Tapatalk
brandon
Posts: 707
Joined: Tue Apr 29, 2008 3:13 pm
Location: Riverside County
Contact:

Re: Edison p25 does anyone

Post by brandon »

A more complete list can be found on RadioReference.
https://www.radioreference.com/apps/db/?sid=7996

Here are the towers I am able to monitor so far.

You will need a Phase II capable scanner to monitor voice comms.

Tower001094.txt

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"04-0062","d",935.78750,"04-0062",896.78750,0,0
"04-0063","ad",935.80000,"04-0063",896.80000,0,0
"04-0064","c",935.81250,"04-0064",896.81250,0,0
"04-0145","di",936.82500,"04-0145",897.82500,0,35
"05-0124","v",935.78750/0,"05-0124",896.78750/0,0,387
"05-0125","v",935.78750/1,"05-0125",896.78750/1,0,387
"05-0127","v",935.80000/1,"05-0127",896.80000/1,0,1
"05-0290","v",936.82500/0,"05-0290",897.82500/0,0,50
"05-0291","v",936.82500/1,"05-0291",897.82500/1,1,52

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
187,"T0157",5aa,"04-0028",935.36250,""
197,"T0161",5aa,"04-0142",936.78750,""
1102,"T0166",5aa,"04-0067",935.85000,""
1104,"T0168",5aa,"04-0034",935.43750,""
1106,"T016A",5aa,"04-0101",936.27500,""
1109,"T016D",5aa,"04-0116",936.46250,""
1149,"T0195",5aa,"04-0024",935.31250,""
Tower001104.txt
-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"04-0027","di",935.35000,"04-0027",896.35000,0,1
"04-0034","c",935.43750,"04-0034",896.43750,0,0
"04-0118","a",936.48750,"04-0118",897.48750,0,0
"05-0054","v",935.35000/0,"05-0054",896.35000/0,0,5
"05-0055","v",935.35000/1,"05-0055",896.35000/1,0,4
"05-0066","v",935.42500/0,"05-0066",896.42500/0,0,0
"05-0067","v",935.42500/1,"05-0067",896.42500/1,0,0
"05-0236","v",936.48750/0,"05-0236",897.48750/0,0,1
"05-0237","v",936.48750/1,"05-0237",897.48750/1,0,2

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
194,"T015E",5aa,"04-0064",935.81250,""
196,"T0160",5aa,"04-0112",936.41250,""
198,"T0162",5aa,"04-0126",936.58750,""
1102,"T0166",5aa,"04-0067",935.85000,""
1105,"T0169",5aa,"04-0102",936.28750,""
1110,"T016E",5aa,"04-0122",936.53750,""
1149,"T0195",5aa,"04-0024",935.31250,""
Tower001106.txt
-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"04-0100","d",936.26250,"04-0100",897.26250,0,0
"04-0101","c",936.27500,"04-0101",897.27500,0,0
"04-0107","ad",936.35000,"04-0107",897.35000,0,0
"04-0140","d",936.76250,"04-0140",897.76250,0,0
"04-0141","di",936.77500,"04-0141",897.77500,0,53
"05-0200","v",936.26250/0,"05-0200",897.26250/0,0,0
"05-0201","v",936.26250/1,"05-0201",897.26250/1,0,0
"05-0214","v",936.35000/0,"05-0214",897.35000/0,0,182
"05-0215","v",936.35000/1,"15-4095",0.00000/1,1,183
"05-0280","v",936.76250/0,"15-4095",0.00000/0,1,1677
"05-0281","v",936.76250/1,"05-0281",897.76250/1,0,1745
"05-0282","v",936.77500/0,"15-4095",0.00000/0,1,721
"05-0283","v",936.77500/1,"05-0283",897.77500/1,0,712

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
183,"T0153",5aa,"04-0063",935.80000,""
184,"T0154",5aa,"04-0067",935.85000,""
185,"T0155",5aa,"04-0063",935.80000,""
187,"T0157",5aa,"04-0028",935.36250,""
188,"T0158",5aa,"04-0153",936.92500,""
194,"T015E",5aa,"04-0064",935.81250,""
197,"T0161",5aa,"04-0142",936.78750,""
198,"T0162",5aa,"04-0126",936.58750,""
1102,"T0166",5aa,"04-0067",935.85000,""
1105,"T0169",5aa,"04-0102",936.28750,""
1109,"T016D",5aa,"04-0116",936.46250,""
1110,"T016E",5aa,"04-0122",936.53750,""
1149,"T0195",5aa,"04-0024",935.31250,""
Talkgroups.txt
FileVersion:6
# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits
# Priority Values: 0=Ignore, 1=Highest priority, 99= Lowest Priority
10009,50,"T: 1106 DT: 2/11/16@10:38",1455215917,"02/11/2016 @ 10:38",1455215915,"02/11/2016 @ 10:38","#000000","#000000","N",1
11301,50,"T: 1106 DT: 2/11/16@0:09",1455296356,"02/12/2016 @ 08:59",1455178192,"02/11/2016 @ 00:09","#000000","#000000","N",9
12001,50,"T: 1106 DT: 2/11/16@7:20",1455204054,"02/11/2016 @ 07:20",1455204054,"02/11/2016 @ 07:20","#000000","#000000","N",0
12003,50,"T: 194 DT: 2/7/16@15:58",1455325884,"02/12/2016 @ 17:11",1454889512,"02/07/2016 @ 15:58","#000000","#000000","N",169
12017,50,"T: 1106 DT: 1/31/16@15:23",1454282764,"01/31/2016 @ 15:26",1454282615,"01/31/2016 @ 15:23","#000000","#000000","N",13
12021,50,"T: 1106 DT: 2/11/16@9:16",1455330615,"02/12/2016 @ 18:30",1455210995,"02/11/2016 @ 09:16","#000000","#000000","N",41
12023,50,"T: 1106 DT: 2/11/16@6:33",1455201183,"02/11/2016 @ 06:33",1455201183,"02/11/2016 @ 06:33","#000000","#000000","N",0
12025,50,"T: 1106 DT: 1/31/16@15:17",1455314659,"02/12/2016 @ 14:04",1454282236,"01/31/2016 @ 15:17","#000000","#000000","N",237
12027,50,"T: 194 DT: 2/12/16@13:05",1455311140,"02/12/2016 @ 13:05",1455311140,"02/12/2016 @ 13:05","#000000","#000000","N",0
12029,50,"T: 194 DT: 2/12/16@22:54",1455354743,"02/13/2016 @ 01:12",1455346444,"02/12/2016 @ 22:54","#000000","#000000","N",47
12039,50,"T: 1106 DT: 2/11/16@11:37",1455219435,"02/11/2016 @ 11:37",1455219435,"02/11/2016 @ 11:37","#000000","#000000","N",0
12043,50,"T: 1104 DT: 1/31/16@15:09",1455328382,"02/12/2016 @ 17:53",1454281769,"01/31/2016 @ 15:09","#000000","#000000","N",283
12045,50,"T: 1106 DT: 2/11/16@9:19",1455211186,"02/11/2016 @ 09:19",1455211186,"02/11/2016 @ 09:19","#000000","#000000","N",0
12047,50,"T: 1106 DT: 1/31/16@15:30",1455227782,"02/11/2016 @ 13:56",1454283049,"01/31/2016 @ 15:30","#000000","#000000","N",2
12051,50,"T: 194 DT: 2/7/16@17:24",1454894694,"02/07/2016 @ 17:24",1454894694,"02/07/2016 @ 17:24","#000000","#000000","N",0
12065,50,"T: 1106 DT: 2/11/16@6:28",1455249735,"02/11/2016 @ 20:02",1455200901,"02/11/2016 @ 06:28","#000000","#000000","N",47
12069,50,"T: 1106 DT: 2/10/16@0:11",1455200722,"02/11/2016 @ 06:25",1455091866,"02/10/2016 @ 00:11","#000000","#000000","N",77
12073,50,"T: 1106 DT: 2/11/16@11:41",1455219686,"02/11/2016 @ 11:41",1455219686,"02/11/2016 @ 11:41","#000000","#000000","N",0
12077,50,"T: 194 DT: 2/12/16@22:29",1455344946,"02/12/2016 @ 22:29",1455344945,"02/12/2016 @ 22:29","#000000","#000000","N",1
12089,50,"T: 1106 DT: 2/11/16@7:05",1455205178,"02/11/2016 @ 07:39",1455203118,"02/11/2016 @ 07:05","#000000","#000000","N",5
12105,50,"T: 1106 DT: 2/11/16@7:05",1455203115,"02/11/2016 @ 07:05",1455203115,"02/11/2016 @ 07:05","#000000","#000000","N",0
12113,50,"T: 1106 DT: 2/11/16@16:41",1455237660,"02/11/2016 @ 16:41",1455237660,"02/11/2016 @ 16:41","#000000","#000000","N",0
12127,50,"T: 1106 DT: 1/31/16@15:12",1455352715,"02/13/2016 @ 00:38",1454281937,"01/31/2016 @ 15:12","#000000","#000000","N",252
12131,50,"T: 1106 DT: 1/31/16@15:39",1455333209,"02/12/2016 @ 19:13",1454283579,"01/31/2016 @ 15:39","#000000","#000000","N",6
12135,50,"T: 1106 DT: 1/31/16@15:16",1455252703,"02/11/2016 @ 20:51",1454282171,"01/31/2016 @ 15:16","#000000","#000000","N",127
12139,50,"T: 1106 DT: 1/31/16@15:17",1455339536,"02/12/2016 @ 20:58",1454282222,"01/31/2016 @ 15:17","#000000","#000000","N",101
12149,50,"T: 1106 DT: 1/31/16@15:24",1455251592,"02/11/2016 @ 20:33",1454282669,"01/31/2016 @ 15:24","#000000","#000000","N",219
12153,50,"T: 1106 DT: 1/31/16@15:34",1455102735,"02/10/2016 @ 03:12",1454283271,"01/31/2016 @ 15:34","#000000","#000000","N",85
12157,50,"T: 1106 DT: 1/31/16@15:34",1455345978,"02/12/2016 @ 22:46",1454283287,"01/31/2016 @ 15:34","#000000","#000000","N",195
12161,50,"T: 1106 DT: 2/10/16@0:24",1455229044,"02/11/2016 @ 14:17",1455092666,"02/10/2016 @ 00:24","#000000","#000000","N",38
12163,50,"T: 1106 DT: 2/11/16@7:39",1455205197,"02/11/2016 @ 07:39",1455205197,"02/11/2016 @ 07:39","#000000","#000000","N",0
12171,50,"T: 1104 DT: 1/31/16@15:12",1455324941,"02/12/2016 @ 16:55",1454281934,"01/31/2016 @ 15:12","#000000","#000000","N",23
12173,50,"T: 1106 DT: 1/31/16@15:23",1455252722,"02/11/2016 @ 20:52",1454282632,"01/31/2016 @ 15:23","#000000","#000000","N",290
12177,50,"T: 1106 DT: 1/31/16@15:36",1455230109,"02/11/2016 @ 14:35",1454283398,"01/31/2016 @ 15:36","#000000","#000000","N",78
12181,50,"T: 1106 DT: 1/31/16@15:26",1455228350,"02/11/2016 @ 14:05",1454282772,"01/31/2016 @ 15:26","#000000","#000000","N",16
12219,50,"T: 1106 DT: 2/11/16@6:57",1455304143,"02/12/2016 @ 11:09",1455202644,"02/11/2016 @ 06:57","#000000","#000000","N",98
12533,50,"T: 1106 DT: 1/31/16@15:12",1455235732,"02/11/2016 @ 16:08",1454281935,"01/31/2016 @ 15:12","#000000","#000000","N",72
12535,50,"T: 1106 DT: 1/31/16@15:35",1455243974,"02/11/2016 @ 18:26",1454283351,"01/31/2016 @ 15:35","#000000","#000000","N",31
12537,50,"T: 1106 DT: 1/31/16@15:24",1455240382,"02/11/2016 @ 17:26",1454282643,"01/31/2016 @ 15:24","#000000","#000000","N",215
12539,50,"T: 1106 DT: 1/31/16@15:16",1455247100,"02/11/2016 @ 19:18",1454282173,"01/31/2016 @ 15:16","#000000","#000000","N",314
12541,50,"T: 1104 DT: 1/31/16@15:12",1455233796,"02/11/2016 @ 15:36",1454281934,"01/31/2016 @ 15:12","#000000","#000000","N",253
12543,50,"T: 1106 DT: 1/31/16@15:25",1455251507,"02/11/2016 @ 20:31",1454282703,"01/31/2016 @ 15:25","#000000","#000000","N",284
12545,50,"T: 1104 DT: 1/31/16@15:12",1455248399,"02/11/2016 @ 19:39",1454281934,"01/31/2016 @ 15:12","#000000","#000000","N",332
12547,50,"T: 1106 DT: 2/11/16@6:23",1455245894,"02/11/2016 @ 18:58",1455200610,"02/11/2016 @ 06:23","#000000","#000000","N",89
12557,50,"T: 1106 DT: 1/31/16@15:19",1455231278,"02/11/2016 @ 14:54",1454282399,"01/31/2016 @ 15:19","#000000","#000000","N",220
12563,50,"T: 1106 DT: 2/11/16@19:55",1455249324,"02/11/2016 @ 19:55",1455249324,"02/11/2016 @ 19:55","#000000","#000000","N",0
12567,50,"T: 1106 DT: 1/31/16@15:12",1455239679,"02/11/2016 @ 17:14",1454281962,"01/31/2016 @ 15:12","#000000","#000000","N",145
12569,50,"T: 1106 DT: 2/11/16@11:20",1455218425,"02/11/2016 @ 11:20",1455218425,"02/11/2016 @ 11:20","#000000","#000000","N",0
12575,50,"T: 1106 DT: 1/31/16@15:16",1455349022,"02/12/2016 @ 23:37",1454282189,"01/31/2016 @ 15:16","#000000","#000000","N",189
12579,50,"T: 1104 DT: 1/31/16@15:11",1455351908,"02/13/2016 @ 00:25",1454281911,"01/31/2016 @ 15:11","#000000","#000000","N",294
12581,50,"T: 194 DT: 2/7/16@16:52",1454892732,"02/07/2016 @ 16:52",1454892732,"02/07/2016 @ 16:52","#000000","#000000","N",0
12615,50,"T: 1106 DT: 2/11/16@15:32",1455233551,"02/11/2016 @ 15:32",1455233551,"02/11/2016 @ 15:32","#000000","#000000","N",0
12625,50,"T: 1106 DT: 1/31/16@15:30",1455238594,"02/11/2016 @ 16:56",1454283009,"01/31/2016 @ 15:30","#000000","#000000","N",300
12627,50,"T: 1106 DT: 1/31/16@15:16",1455244938,"02/11/2016 @ 18:42",1454282190,"01/31/2016 @ 15:16","#000000","#000000","N",151
12629,50,"T: 166 DT: 7/4/15@20:54",1455226165,"02/11/2016 @ 13:29",1436068458,"07/04/2015 @ 20:54","#000000","#000000","N",26
12631,50,"T: 1106 DT: 2/10/16@0:53",1455233914,"02/11/2016 @ 15:38",1455094383,"02/10/2016 @ 00:53","#000000","#000000","N",3
12633,50,"T: 1106 DT: 1/31/16@15:32",1455252532,"02/11/2016 @ 20:48",1454283147,"01/31/2016 @ 15:32","#000000","#000000","N",119
12637,50,"T: 1106 DT: 2/11/16@6:16",1455200194,"02/11/2016 @ 06:16",1455200194,"02/11/2016 @ 06:16","#000000","#000000","N",0
12729,50,"T: 1106 DT: 2/11/16@7:42",1455205356,"02/11/2016 @ 07:42",1455205356,"02/11/2016 @ 07:42","#000000","#000000","N",0
12733,50,"T: 1104 DT: 1/31/16@15:10",1455305215,"02/12/2016 @ 11:26",1454281859,"01/31/2016 @ 15:10","#000000","#000000","N",312
12967,50,"T: 1106 DT: 1/31/16@15:17",1455231387,"02/11/2016 @ 14:56",1454282257,"01/31/2016 @ 15:17","#000000","#000000","N",5
12971,50,"T: 1106 DT: 2/11/16@6:43",1455209457,"02/11/2016 @ 08:50",1455201817,"02/11/2016 @ 06:43","#000000","#000000","N",2
12975,50,"T: 1106 DT: 2/11/16@7:04",1455203110,"02/11/2016 @ 07:05",1455203096,"02/11/2016 @ 07:04","#000000","#000000","N",1
12981,50,"T: 1106 DT: 2/10/16@2:18",1455099485,"02/10/2016 @ 02:18",1455099485,"02/10/2016 @ 02:18","#000000","#000000","N",0
13011,50,"T: 1106 DT: 2/10/16@0:57",1455094628,"02/10/2016 @ 00:57",1455094628,"02/10/2016 @ 00:57","#000000","#000000","N",0
13139,50,"T: 1106 DT: 1/31/16@15:21",1455349313,"02/12/2016 @ 23:41",1454282488,"01/31/2016 @ 15:21","#000000","#000000","N",884
13143,50,"T: 1106 DT: 2/11/16@4:17",1455212770,"02/11/2016 @ 09:46",1455193029,"02/11/2016 @ 04:17","#000000","#000000","N",4
13147,50,"T: 1106 DT: 2/10/16@23:39",1455241823,"02/11/2016 @ 17:50",1455176391,"02/10/2016 @ 23:39","#000000","#000000","N",1
13183,50,"T: 1106 DT: 1/31/16@15:19",1454282355,"01/31/2016 @ 15:19",1454282355,"01/31/2016 @ 15:19","#000000","#000000","N",0
13185,50,"T: 1106 DT: 2/11/16@7:51",1455205887,"02/11/2016 @ 07:51",1455205887,"02/11/2016 @ 07:51","#000000","#000000","N",0
13233,50,"T: 1106 DT: 2/11/16@7:29",1455232671,"02/11/2016 @ 15:17",1455204547,"02/11/2016 @ 07:29","#000000","#000000","N",137
13259,50,"T: 1106 DT: 2/10/16@0:56",1455094595,"02/10/2016 @ 00:56",1455094590,"02/10/2016 @ 00:56","#000000","#000000","N",1
13261,50,"T: 1106 DT: 2/11/16@12:13",1455221625,"02/11/2016 @ 12:13",1455221625,"02/11/2016 @ 12:13","#000000","#000000","N",0
13301,50,"T: 1106 DT: 2/11/16@7:39",1455236274,"02/11/2016 @ 16:17",1455205150,"02/11/2016 @ 07:39","#000000","#000000","N",22
13303,50,"T: 1106 DT: 2/11/16@10:50",1455216603,"02/11/2016 @ 10:50",1455216603,"02/11/2016 @ 10:50","#000000","#000000","N",0
13465,50,"T: 1106 DT: 2/10/16@0:16",1455092209,"02/10/2016 @ 00:16",1455092209,"02/10/2016 @ 00:16","#000000","#000000","N",0
13495,50,"T: 1106 DT: 2/11/16@6:54",1455309868,"02/12/2016 @ 12:44",1455202478,"02/11/2016 @ 06:54","#000000","#000000","N",55
13557,50,"T: 1106 DT: 2/11/16@7:28",1455227262,"02/11/2016 @ 13:47",1455204505,"02/11/2016 @ 07:28","#000000","#000000","N",65
13581,50,"T: 1106 DT: 2/11/16@7:50",1455328593,"02/12/2016 @ 17:56",1455205805,"02/11/2016 @ 07:50","#000000","#000000","N",12
13619,50,"T: 1106 DT: 1/31/16@15:22",1454282526,"01/31/2016 @ 15:22",1454282526,"01/31/2016 @ 15:22","#000000","#000000","N",0
13903,50,"T: 1106 DT: 2/11/16@5:32",1455197526,"02/11/2016 @ 05:32",1455197526,"02/11/2016 @ 05:32","#000000","#000000","N",0
14089,50,"T: 1106 DT: 2/11/16@12:46",1455223561,"02/11/2016 @ 12:46",1455223561,"02/11/2016 @ 12:46","#000000","#000000","N",0
bigered
Posts: 12
Joined: Fri Mar 11, 2016 9:44 am

Re: Edison p25 does anyone

Post by bigered »

How do you read all that. I'm new at read all the numbers brandon. Ed

Sent from my SM-G360V using Tapatalk
sp1989
Posts: 1017
Joined: Thu Jun 04, 2009 4:08 pm

Re: Edison p25 does anyone

Post by sp1989 »

Yeah, what does all that mean to a dork like me with a scanner? It's Greek to me...you got some 'splainin to do Lucy =)
Brian
Posts: 937
Joined: Fri Sep 05, 2008 1:21 pm

Re: Edison p25 does anyone

Post by Brian »

The information comes from the Pro96Com software & the Control Channal data stream of the P25 site.
You can see whats going on with the P25 system with the software.
http://www.psredit.com/pro96com/
Post Reply