Los Angeles County 2008-2018 FCC 'License Modified' Grants List

Forum to discuss radio scanning outside of Riverside County. This is the ideal place to post topics related to Los Angeles, San Bernardino, Orange, San Diego, Imperial County and Western Arizona.
Post Reply
Brian
Posts: 937
Joined: Fri Sep 05, 2008 1:21 pm

Re: Los Angeles County 2008-2018 FCC 'License Modified' Grants List

Post by Brian »

_____________________________________________________________________________________
IG KMB622
BNSF Railway Co.
[COMMON CARRIER RAILROAD]
Control Point 1 - 4515 KANSAS AVE, Kansas City KS 913-551-4639
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=1916097
12/09/2014 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... ID=8698059
2 - L1 Mobiles, LOS ANGELES (LOS ANGELES) CA 40.0 km radius around center point
http://maps.google.com/maps?q=34.031944 ... 5361111111
160.65 MO Ant: 1 50p 50e Units: 25 11K2F3E 4K00F1E
161.37 MO Ant: 1 50p 50e Units: 25 4K00F1E 11K2F3E
3 - HOBART BLDG 38, 4000 E. SHEILA ST., Los Angeles (LOS ANGELES) CA
[Structure: Building]
http://maps.google.com/maps?q=34.009611 ... 2611111111
[Antenna 1 - HTT: 10.4m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 0.0dBi, Azimuth: 360.0°, HAAT: -14.0m]
160.59 FB Ant: 1 35p 30e Units: 1 11K2F3E 4K00F1E
161.19 FB Ant: 1 35p 30e Units: 1 4K00F1E 11K2F3E
161.01 FB Ant: 1 35p 30e Units: 1 4K00F1E 11K2F3E
160.65 FB Ant: 1 35p 30e Units: 1 4K00F1E 11K2F3E
161.28 FB Ant: 1 35p 30e Units: 1 4K00F1E 11K2F3E
161.37 FB Ant: 1 35p 30e Units: 1 4K00F1E 11K2F3E
4 - L3 Mobiles, LOS ANGELES (LOS ANGELES) CA 40.0 km radius around center point
http://maps.google.com/maps?q=34.009611 ... 2611111111
160.59 MO Ant: 1 50p 50e Units: 25 11K2F3E 4K00F1E
161.37 MO Ant: 1 50p 50e Units: 25 4K00F1E 11K2F3E
161.28 MO Ant: 1 50p 50e Units: 25 4K00F1E 11K2F3E
161.19 MO Ant: 1 50p 50e Units: 25 4K00F1E 11K2F3E
160.65 MO Ant: 1 50p 50e Units: 25 4K00F1E 11K2F3E
161.01 MO Ant: 1 50p 50e Units: 25 11K2F3E 4K00F1E
5 - LA MIRADA TM2, 14503 MACAW ST., La Mirada (LOS ANGELES) CA
[Structure: Building]
http://maps.google.com/maps?q=33.892777 ... 1444444444
[Antenna 1 - HTT: 6.7m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 0.0dBi, Azimuth: 360.0°, HAAT: -30.0m]
160.56 FB Ant: 1 30p 20e Units: 1 11K2F3E 4K00F1E
160.65 FB Ant: 1 30p 20e Units: 1 4K00F1E 11K2F3E
161.19 FB Ant: 1 30p 20e Units: 1 4K00F1E 11K2F3E
161.37 FB Ant: 1 30p 20e Units: 1 4K00F1E 11K2F3E
161.28 FB Ant: 1 30p 20e Units: 1 4K00F1E 11K2F3E
161.01 FB Ant: 1 30p 20e Units: 1 4K00F1E 11K2F3E
160.59 FB Ant: 1 30p 20e Units: 1 4K00F1E 11K2F3E
6 - L5 Mobiles, LOS ANGELES (LOS ANGELES) CA 40.0 km radius around center point
http://maps.google.com/maps?q=33.892777 ... 1444444444
160.56 MO Ant: 1 50p 50e Units: 25 11K2F3E 4K00F1E
160.59 MO Ant: 1 50p 50e Units: 25 4K00F1E 11K2F3E
161.01 MO Ant: 1 50p 50e Units: 25 11K2F3E 4K00F1E
161.28 MO Ant: 1 50p 50e Units: 25 4K00F1E 11K2F3E
161.37 MO Ant: 1 50p 50e Units: 25 4K00F1E 11K2F3E
161.19 MO Ant: 1 50p 50e Units: 25 4K00F1E 11K2F3E
160.65 MO Ant: 1 50p 50e Units: 25 4K00F1E 11K2F3E
1 - SANTA FE YARDS REDONDO JCT, LOS ANGELES (LOS ANGELES) CA
[Structure: Pole]
http://maps.google.com/maps?q=34.031944 ... 5361111111
[Antenna 1 - HTT: 15.0m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 5.0dBi, Azimuth: 360.0°, HAAT: -11.0m]
160.65 FB Ant: 1 65p 206e Units: 1 11K2F3E 4K00F1E
161.37 FB Ant: 1 65p 206e Units: 1 11K2F3E 4K00F1E
7 - LA MIRADA TM1, 14503 MACAW ST., LA MIRADA (LOS ANGELES) CA [Structure: Building]
http://maps.google.com/maps?q=33.892972 ... -118.02175
[Antenna 1 - HTT: 9.8m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 0.0dBi, Azimuth: 360.0°, HAAT: -26.0m]
160.59 FB Ant: 1 45p 80e Units: 1 11K2F3E 4K00F1E
160.56 FB Ant: 1 45p 80e Units: 1 11K2F3E 4K00F1E
160.65 FB Ant: 1 45p 80e Units: 1 11K2F3E 4K00F1E
161.01 FB Ant: 1 45p 80e Units: 1 11K2F3E 4K00F1E
161.19 FB Ant: 1 45p 80e Units: 1 11K2F3E 4K00F1E
161.28 FB Ant: 1 45p 80e Units: 1 11K2F3E 4K00F1E
161.37 FB Ant: 1 45p 80e Units: 1 11K2F3E 4K00F1E
8 - L7 MOBILES, LA MIRADA (LOS ANGELES) CA 40.0 km radius around center point
http://maps.google.com/maps?q=33.892972 ... -118.02175
160.59 MO Ant: 1 50p 50e Units: 25 11K2F3E 4K00F1E
160.56 MO Ant: 1 50p 50e Units: 25 11K2F3E 4K00F1E
160.65 MO Ant: 1 50p 50e Units: 25 11K2F3E 4K00F1E
161.01 MO Ant: 1 50p 50e Units: 25 11K2F3E 4K00F1E
161.19 MO Ant: 1 50p 50e Units: 25 11K2F3E 4K00F1E
161.28 MO Ant: 1 50p 50e Units: 25 11K2F3E 4K00F1E
161.37 MO Ant: 1 50p 50e Units: 25 11K2F3E 4K00F1E
_____________________________________________________________________________________
PW KTA903
CALIFORNIA, STATE OF
Control Point 1 - 150 N LOS ANGELES ST, LOS ANGELES CA 916-657-9999
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=1257946
12/09/2014 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... ID=8707196
http://wireless2.fcc.gov/UlsApp/Applica ... ID=8711018
1 - 150 N LOS ANGELES ST, LOS ANGELES (LOS ANGELES) CA
http://maps.google.com/maps?q=34.053611 ... 2305555556
[Antenna 1 - HTT: 49.0m]
154.92 FB Ant: 1 60p 120e Units: 1 11K2F3E
155.475 FB Ant: 1 60p 120e Units: 1 11K2F3E
_____________________________________________________________________________________
IG WQEU506
PASADENA CENTER
[PROPERTY MANAGEMENT]
Control Point 1 - 300 E GREEN ST, PASADENA CA 626-793-2122
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=2803475
12/09/2014 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... ID=8694529
1 - PASADENA (LOS ANGELES) CA 16.0 km radius around center point
http://maps.google.com/maps?q=34.144527 ... 3888888889
451.6875 MO Ant: 1 2p 2e Units: 25 7K60FXE 11K2F3E
456.6875 MO Ant: 1 2p 2e Units: 25 7K60FXE 11K2F3E
2 - 300 E GREEN ST, PASADENA (LOS ANGELES) CA [Structure: Building with antenna on top]
http://maps.google.com/maps?q=34.143833 ... 4222222222
[Antenna 1 - HTT: 27.4m, HAAT: -76.4m]
[Antenna 2 - HTT: 18.0m, HAAT: -85.8m]
[Antenna 3 - HTT: 6.0m, HAAT: -97.8m]
461.9875 FB2 Ant: 3 10p 10e Units: 1 11K2F3E 7K60FXE
451.7125 FB2 Ant: 2 20p 20e Units: 1 11K2F3E 7K60FXE
464.525 FB2 Ant: 1 25p 50e Units: 1 11K2F3E 7K60FXE
452.0375 FB2 Ant: 2 20p 20e Units: 1 11K2F3E 7K60FXE
451.45 FB2 Ant: 1 25p 50e Units: 1 11K2F3E 7K60FXE
3 - (LOS ANGELES) CA 32.0 km radius around fixed location 2
469.525 MO Ant: 1 4p 4e Units: 75 11K2F3E 7K60FXE
464.525 MO Ant: 1 4p 4e Units: 75 11K2F3E 7K60FXE
451.45 MO Ant: 1 4p 4e Units: 75 11K2F3E 7K60FXE
456.45 MO Ant: 1 4p 4e Units: 75 11K2F3E 7K60FXE
456.7125 MO Ant: 1 2p 2e Units: 75 11K2F3E 7K60FXE
451.7125 MO Ant: 1 2p 2e Units: 75 11K2F3E 7K60FXE
457.0375 MO Ant: 1 2p 2e Units: 75 11K2F3E 7K60FXE
452.0375 MO Ant: 1 2p 2e Units: 75 11K2F3E 7K60FXE
461.9875 MO Ant: 1 2p 2e Units: 75 11K2F3E 7K60FXE
466.9875 MO Ant: 1 2p 2e Units: 75 11K2F3E 7K60FXE
_____________________________________________________________________________________
IG WQHB619
BAXTER HEALTHCARE CORPORATION
[Medical products manufacturer. Radios will be used to coordinate maintenance, safety, security, production and administrative operations and activities.]
Control Point 1 - 1700 RANCHO CONEJO BLVD, THOUSAND OAKS CA 805-480-2391
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=2921671
12/09/2014 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... ID=8699364
1 - OAT MOUNTAIN, CHATSWORTH (LOS ANGELES) CA [Structure: Building]
http://maps.google.com/maps?q=34.325555 ... 4527777778
[Antenna 1 - HTT: 11.0m, HAAT: 575.4m]
461.85 FB2 Ant: 1 20p 20e Units: 1 11K2F3E
2 - 32.0 km radius around fixed location 1
466.85 MO Ant: 1 20p 20e Units: 3 11K2F3E
461.85 MO Ant: 1 20p 20e Units: 3 11K2F3E
3 - 1700 Rancho Conejo Blvd, Thousand Oaks (VENTURA) CA [Structure: Building with antenna on top]
http://maps.google.com/maps?q=34.205972 ... 9861111111
[Antenna 1 - HTT: 40.8m, HAAT: -180.0m]
461.6875 FB2 Ant: 1 40p 40e Units: 1 11K2F3E
462.0125 FB2 Ant: 1 40p 40e Units: 1 11K2F3E
463.3375 FB2 Ant: 1 40p 40e Units: 1 11K2F3E
464.2125 FB2 Ant: 1 40p 40e Units: 1 11K2F3E
463.7125 FB2 Ant: 1 40p 40e Units: 1 7K60FXE
464.2875 FB2 Ant: 1 40p 40e Units: 1 7K60FXE
4 - 8.0 km radius around fixed location 3
466.6875 MO Ant: 1 4p 4e Units: 75 11K2F3E
467.0125 MO Ant: 1 4p 4e Units: 75 11K2F3E
468.3375 MO Ant: 1 4p 4e Units: 75 11K2F3E
469.2125 MO Ant: 1 4p 4e Units: 75 11K2F3E
463.6375 MO Ant: 1 4p 4e Units: 75 11K2F3E
463.7125 MO Ant: 1 4p 4e Units: 75 7K60FXE
468.7125 MO Ant: 1 4p 4e Units: 75 7K60FXE
464.2875 MO Ant: 1 4p 4e Units: 75 7K60FXE
469.2875 MO Ant: 1 4p 4e Units: 75 7K60FXE
_____________________________________________________________________________________
YF WQUT994
LOS ANGELES, COUNTY OF
[FOR OFFICIAL ACTIVITIES OF A GOVERNMENTAL AGENCY]
Control Point 1 - 9150 EAST IMPERIAL HWY, DOWNEY CA 562-401-9349
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3638249
12/10/2014 License Modified
Special Temporary Authority expires 04/08/2015
http://wireless2.fcc.gov/UlsApp/Applica ... ID=8709852
1 - HAUSER PEAK, HAUSER PEAK, PALMDALE (LOS ANGELES) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=34.546666 ... ,-118.2175
[Antenna 1 - HTT: 21.3m, Polarization: Vertical, Gain: 4.2dBi, HAAT: 643.1m]
866.9625 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
866.9625 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
867.3 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
867.3 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
867.5875 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
867.5875 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
867.9625 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
867.9625 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
868.3 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
868.3 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
868.5875 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
868.5875 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
851.9625 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
851.9625 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
852.3 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
852.3 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
852.5875 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
852.5875 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
852.9625 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
852.9625 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
853.3 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
853.3 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
853.5875 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
853.5875 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
2 - BLUE ROCK, BLUE ROCK SITE, LANCASTER (LOS ANGELES) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=34.701666 ... 3333333333
[Antenna 1 - HTT: 12.2m, Polarization: Vertical, Gain: 8.1dBi, Azimuth: 300.0°, HAAT: 184.2m]
866.275 FB Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
866.275 FB2 Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
867.0875 FB Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
867.0875 FB2 Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
867.775 FB Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
867.775 FB2 Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
868.275 FB Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
868.275 FB2 Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
868.8 FB Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
868.8 FB2 Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
851.275 FB Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
851.275 FB2 Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
852.0875 FB Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
852.0875 FB2 Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
852.775 FB Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
852.775 FB2 Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
853.275 FB Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
853.275 FB2 Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
853.8 FB Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
853.8 FB2 Ant: 1 35p 100e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
3 - LOWER BLUE RIDGE, LOWER BLUE RIDGE, WRIGHTWOOD (LOS ANGELES) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=34.374444 ... 6166666667
[Antenna 1 - HTT: 9.1m, Polarization: Vertical, Gain: 9.1dBi, Azimuth: 310.0°, HAAT: 635.4m]
866.225 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
866.225 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
866.75 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
866.75 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
867.25 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
867.25 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
868.225 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
868.225 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
868.75 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
868.75 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
851.225 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
851.225 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
851.75 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
851.75 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
852.25 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
852.25 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
853.225 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
853.225 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
853.75 FB Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
853.75 FB2 Ant: 1 30p 50e Units: 1 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
4 - (LOS ANGELES) CA Land mobile control station meeting 20 rule
821.9625 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
822.3 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
822.5875 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
822.9625 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
823.3 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
823.5875 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
821.275 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
822.0875 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
822.775 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
823.275 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
823.8 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
821.225 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
821.75 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
822.25 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
823.225 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
823.75 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
806.9625 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
807.3 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
807.5875 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
807.9625 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
808.3 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
808.5875 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
806.275 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
807.0875 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
807.775 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
808.275 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
808.8 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
806.225 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
806.75 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
807.25 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
808.225 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
808.75 FX1 Ant: 1 10p 10e Units: 12 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
5 - (LOS ANGELES) CA Countywide
821.9625 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
822.3 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
822.5875 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
822.9625 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
823.3 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
823.5875 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
821.275 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
822.0875 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
822.775 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
823.275 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
823.8 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
821.225 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
821.75 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
822.25 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
823.225 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
823.75 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
806.9625 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
807.3 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
807.5875 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
807.9625 MO Ant: 1 10p 10e Units: 2250 8K10F1D 8K10F1E 9K70F1D 9K70F1E 9K80F1D 9K80F1E
