News Media - January 2013

Post frequencies and talkgroups for Riverside County. In this area you will find some of the most up-to-date frequency/talkgroup notes and information about newly discovered systems.
Post Reply
brandon
Posts: 707
Joined: Tue Apr 29, 2008 3:13 pm
Location: Riverside County
Contact:

News Media - January 2013

Post by brandon »

Here are my notes for news media frequencies that can be heard from SoCal.
Last updated: January 2013

Code: Select all

Frequency	Tone	Logged	Notes
-----------------------------------------------------------------------------------------------------------------
161.6400	CSQ		2013	KFMB-TV IFB
161.7000	88.5	2013	KGTV-TV Assignment Desk
161.7600	123.0	2013	KNBC-TV News Desk. Confirmed channel name over the air.
166.2500	CSQ		2013	KIIS-FM Remote Pickup
170.1500	67.0	2011	Mike Nolan traffic reports for KFI-AM 640 and KOST 103 FM. (prob no longer used. Mike's plane crashed in 2012.)
450.0375	127.3	2013	Unid IFB
450.0500	162.2	2013	KLOS 95.5 FM IFB. Also had 241.8 PL tone.
450.0625	127.3	2013	KUSI-TV usage. User giving travel directions.
450.0875	71.9	2013	KCBS-TV Engineering. Testing microwave signals. Referred to as 'Freq 2'
450.1125	186.2	2013	KMEX-TV usage 'TOC' 'Remote' 'link into Wilson'
450.1375	123.0			KABC-TV News Desk (no longer used)
450.1375	NXDN	2013	part of NEXEDGE trunk system used by KABC-TV.
450.1500	NXDN	2013	part of NEXEDGE trunk system
450.1500	CSQ		2013	KUSI-TV IFB. 'Good Morning San Diego' 'Dave' 'Alexis'
450.1625	127.3			Radio checks. 'ABC Base' (probably no longer used)
450.1625	NXDN	2013	part of NEXEDGE trunk system used by KABC-TV.
450.2125	71.9	2013	KCBS-TV News Desk. Referred to as 'Freq 1'
450.2250	123.0	2013	KABC-TV IFB. Had multiple audio feeds mixed in over each other.
450.2500	162.2	2013	KTLA Engineering. User referred to channel as 'Engineer'
450.2625	67.0	2013	KFMB-TV Chopper 8. Referred to as 'Assignment'
450.2875	127.3	2013	KCAL-TV IFB.
450.3125	123.0			KABC-TV Engineering. 'Freq 2' (no longer used)
450.3125	NXDN	2013	part of NEXEDGE trunk system used by KABC-TV.
450.3375	141.3	2013	KFMB-TV usage
450.3500	162.2	2013	KTLA News Desk
450.3875	131.8	2013	Engineering talk. Sounded like a helicopter. Weak signal. 'Sherman Oaks' 'Reseda' 'Santiago'
450.4125	141.3	2013	KFMB-TV usage? 'bank robbery' 'Scripps Ranch' '163 and Balboa'
450.4625	151.4	2013	KNSD-TV usage. Talk about live shot for helicopter.
450.4875	186.2	2013	KMEX-TV Engineering. Setting up for live broadcast.
450.5000	100.0	2013	Someone talking to helicopter about traffic hazards in San Diego.
450.5125	71.9			Talked about house fire. Could only hear one side of conversation.
450.5625	127.3	2013	KNBC-TV IFB
450.5750	71.9	2013	KGTV-TV IFB
450.5875	88.5	2013	KTTV-TV News Desk
450.6750	110.9	2013	Someone asking where is Steve. Strong signal.
450.7000	CSQ		2013	KNX-AM 1070 pre-delay feed
450.7250	CSQ		2013	KFI-AM 640 pre-delay feed
450.7500	CSQ				KABC-AM 790 pre-delay feed
450.8000	131.8	2013	KCBS-TV IFB
450.8250	CSQ				Woman giving traffic report for FM 95.9 The Fish. Ch-2.
450.8500	107.2			possible IFB for KNX-AM 1070.
450.9000	107.2	2013	KTTV-TV Engineering. Freq referred to as 'Black' and comms 'this is TOC' 'panning of camera'
455.0625	127.3	2013	Unit going 10-19 from El Cajon
455.0875	71.9			input to 450.0875 KCBS-TV Engineering
455.1375	123.0			input to 450.1375 KABC-TV News Desk (no longer used)
455.2125	71.9	2013	input to 450.2125 KCBS-TV News Desk
455.2500	151.4	2013	input to 450.250 KTLA-TV Engineering
455.2625	141.3	2013	input to 450.2625 KFMB-TV Chopper 8
455.3125	123.0	2013	KTTV-TV Fox 11 IFB with producer talking to reporter in the field.
455.3250	D031	2013	'Unit 7' calling 'Base'
455.3375	141.3	2013	input to 450.3375 KFMB-TV News Desk
455.3500	162.2			input to 450.350 KTLA-TV News Desk
455.3875	136.5	2013	Setting up a helicopter to feed microwave signals.
455.4125	123.0			Probably input to 450.3125 KABC-TV Engineering. (no longer used)
455.5000	100.0	2013	'Base' calling to 'Chopper 8'
455.5125	CSQ				Traffic reporters. Lots of casual chit chat between helicopter and base.
455.5625	131.8	2013	KNBC-TV IFB
455.5875	88.5			input to 450.5875 KTTV-TV News Desk
455.7125	136.5			Traffic reports. 'Sky 600' 'KOGO-AM 600'
455.8250	CSQ				Metro Traffic. 'Air-2' 'Base' 'News Talk 590'
455.9500	CSQ	2013	Metro Traffic. Gave traffic for Inland Empire areas.
IEscanner
Posts: 21
Joined: Mon Nov 09, 2009 3:35 pm

Re: News Media frequencies

Post by IEscanner »

Brandon, Thanks what area do you have to be to hear these?
brandon
Posts: 707
Joined: Tue Apr 29, 2008 3:13 pm
Location: Riverside County
Contact:

Re: News Media frequencies

Post by brandon »

LA media frequencies received pretty much anywhere in the west county. San Diego media outlets can be picked up from Orange and Riverside County too. I think the Assignment Desks are the most interesting to listen. Good to know when a pursuit is airing! And combine with FTA satellite receiver, you get the best of both worlds! :)
IEscanner
Posts: 21
Joined: Mon Nov 09, 2009 3:35 pm

Re: News Media frequencies - updated 1/20/2010

Post by IEscanner »

Brandon,
Thanks some good information I will see what I can pick up in east Hemet. :)
Post Reply